SuperLotto Plus Winning Numbers 2010

All 104 SuperLotto Plus drawings of 2010, newest first.

SuperLotto Plus 2010 in review

  • Hottest numbers of 2010: 9 (20×), 13 (15×), 25 (15×), 10 (14×), 11 (14×).
  • Every number from 1 to 47 came up at least once in 2010.
  • Most common odd/even mix: 3 odd and 2 even (36 of 104 drawings).
  • Sum of the numbers: 121 on average, from 48 to 186.
  • Repeats: 45 numbers came up again in the very next drawing; 39 drawings had two consecutive numbers.

SuperLotto Plus winning numbers 2010

DrawingWinning numbersMega
Wednesday, Dec. 29, 201007 33 37 43 4610
Saturday, Dec. 25, 201001 20 25 41 4225
Wednesday, Dec. 22, 201003 18 21 22 4215
Saturday, Dec. 18, 201010 11 12 25 3321
Wednesday, Dec. 15, 201006 08 14 23 264
Saturday, Dec. 11, 201003 04 22 32 448
Wednesday, Dec. 8, 201003 09 12 20 3817
Saturday, Dec. 4, 201008 28 32 37 4424
Wednesday, Dec. 1, 201019 23 24 33 3523
Saturday, Nov. 27, 201007 17 18 24 375
Wednesday, Nov. 24, 201015 22 41 43 4414
Saturday, Nov. 20, 201011 30 35 46 4715
Wednesday, Nov. 17, 201006 12 36 41 4622
Saturday, Nov. 13, 201004 10 30 31 4121
Wednesday, Nov. 10, 201010 27 38 39 4610
Saturday, Nov. 6, 201010 15 27 44 4515
Wednesday, Nov. 3, 201006 09 18 23 3727
Saturday, Oct. 30, 201009 25 30 31 467
Wednesday, Oct. 27, 201003 08 13 15 3622
Saturday, Oct. 23, 201003 13 15 16 2511
Wednesday, Oct. 20, 201011 24 27 36 439
Saturday, Oct. 16, 201008 09 19 30 331
Wednesday, Oct. 13, 201001 10 23 25 479
Saturday, Oct. 9, 201008 11 17 31 357
Wednesday, Oct. 6, 201003 04 07 29 3921
Saturday, Oct. 2, 201020 24 25 32 3411
Wednesday, Sept. 29, 201027 33 35 45 4626
Saturday, Sept. 25, 201002 13 36 41 4420
Wednesday, Sept. 22, 201011 17 27 34 441
Saturday, Sept. 18, 201010 11 27 42 459
Wednesday, Sept. 15, 201004 06 22 26 4314
Saturday, Sept. 11, 201002 10 31 35 4524
Wednesday, Sept. 8, 201001 08 17 32 3810
Saturday, Sept. 4, 201012 15 21 30 4523
Wednesday, Sept. 1, 201005 16 24 32 333
Saturday, Aug. 28, 201011 20 36 39 413
Wednesday, Aug. 25, 201006 21 22 30 3826
Saturday, Aug. 21, 201013 16 21 23 3115
Wednesday, Aug. 18, 201018 21 28 43 479
Saturday, Aug. 14, 201008 12 24 36 4012
Wednesday, Aug. 11, 201013 17 20 23 2615
Saturday, Aug. 7, 201008 09 36 38 4517
Wednesday, Aug. 4, 201005 09 24 27 378
Saturday, July 31, 201006 13 37 43 4715
Wednesday, July 28, 201019 25 26 27 339
Saturday, July 24, 201009 13 15 18 2512
Wednesday, July 21, 201001 15 17 43 4523
Saturday, July 17, 201012 16 18 20 247
Wednesday, July 14, 201009 10 15 27 476
Saturday, July 10, 201013 21 23 26 3311
Wednesday, July 7, 201002 06 09 10 2124
Saturday, July 3, 201009 13 25 29 329
Wednesday, June 30, 201002 09 10 39 4619
Saturday, June 26, 201005 09 14 26 2925
Wednesday, June 23, 201013 23 33 34 384
Saturday, June 19, 201010 22 35 40 4726
Wednesday, June 16, 201017 21 26 37 4211
Saturday, June 12, 201003 22 24 32 357
Wednesday, June 9, 201004 06 08 36 4117
Saturday, June 5, 201004 11 28 34 4226
Wednesday, June 2, 201007 08 11 15 3127
Saturday, May 29, 201013 17 29 34 384
Wednesday, May 26, 201001 07 14 17 2027
Saturday, May 22, 201009 12 22 30 4624
Wednesday, May 19, 201004 08 32 34 4314
Saturday, May 15, 201003 09 12 13 3826
Wednesday, May 12, 201004 07 10 25 3222
Saturday, May 8, 201004 18 19 43 475
Wednesday, May 5, 201010 30 31 34 422
Saturday, May 1, 201003 05 24 25 417
Wednesday, April 28, 201001 09 15 16 299
Saturday, April 24, 201006 15 25 27 3917
Wednesday, April 21, 201019 24 34 35 4223
Saturday, April 17, 201007 09 17 31 4716
Wednesday, April 14, 201016 34 37 44 4722
Saturday, April 10, 201022 25 31 40 4216
Wednesday, April 7, 201009 21 23 30 3610
Saturday, April 3, 201001 12 18 22 4218
Wednesday, March 31, 201017 23 36 38 4618
Saturday, March 27, 201011 16 29 41 4611
Wednesday, March 24, 201013 20 25 29 3921
Saturday, March 20, 201014 27 35 36 375
Wednesday, March 17, 201011 30 34 40 421
Saturday, March 13, 201009 15 20 24 432
Wednesday, March 10, 201005 08 33 38 4725
Saturday, March 6, 201019 22 33 41 4217
Wednesday, March 3, 201001 03 16 38 4721
Saturday, Feb. 27, 201005 09 14 39 4727
Wednesday, Feb. 24, 201001 02 14 44 4525
Saturday, Feb. 20, 201019 20 21 24 4513
Wednesday, Feb. 17, 201011 21 23 29 419
Saturday, Feb. 13, 201001 07 11 39 4611
Wednesday, Feb. 10, 201019 21 26 30 4225
Saturday, Feb. 6, 201019 29 36 37 4120
Wednesday, Feb. 3, 201013 14 29 39 4326
Saturday, Jan. 30, 201004 12 14 44 4718
Wednesday, Jan. 27, 201002 17 40 44 4611
Saturday, Jan. 23, 201006 25 35 39 4523
Wednesday, Jan. 20, 201007 11 15 31 453
Saturday, Jan. 16, 201026 29 33 42 4422
Wednesday, Jan. 13, 201010 14 23 34 3925
Saturday, Jan. 9, 201007 13 29 36 4022
Wednesday, Jan. 6, 201002 04 17 45 471
Saturday, Jan. 2, 201004 09 19 24 419

Other years: all SuperLotto Plus years.

More: SuperLotto Plus hot numbers · most common SuperLotto Plus numbers · overdue SuperLotto Plus numbers · SuperLotto Plus odd/even & high/low · SuperLotto Plus pairs & triples · SuperLotto Plus number checker · SuperLotto Plus results history · California lottery results.

Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.