All 104 SuperLotto Plus drawings of 2018, newest first.
SuperLotto Plus 2018 in review
- Hottest numbers of 2018: 24 (18×), 25 (17×), 3 (16×), 6 (16×), 38 (15×).
- Every number from 1 to 47 came up at least once in 2018.
- Most common odd/even mix: 2 odd and 3 even (43 of 104 drawings).
- Sum of the numbers: 119 on average, from 53 to 192.
- Repeats: 46 numbers came up again in the very next drawing; 29 drawings had two consecutive numbers.
SuperLotto Plus winning numbers 2018
| Drawing | Winning numbers | Mega |
|---|---|---|
| Saturday, Dec. 29, 2018 | 04 06 17 35 42 | 6 |
| Wednesday, Dec. 26, 2018 | 01 11 31 36 47 | 11 |
| Saturday, Dec. 22, 2018 | 18 24 26 35 40 | 23 |
| Wednesday, Dec. 19, 2018 | 07 09 17 24 35 | 22 |
| Saturday, Dec. 15, 2018 | 02 21 22 44 45 | 1 |
| Wednesday, Dec. 12, 2018 | 06 11 15 35 42 | 16 |
| Saturday, Dec. 8, 2018 | 11 17 32 35 45 | 19 |
| Wednesday, Dec. 5, 2018 | 03 06 13 33 42 | 24 |
| Saturday, Dec. 1, 2018 | 07 09 14 30 32 | 7 |
| Wednesday, Nov. 28, 2018 | 18 21 26 34 43 | 1 |
| Saturday, Nov. 24, 2018 | 07 15 16 22 44 | 1 |
| Wednesday, Nov. 21, 2018 | 01 10 12 38 43 | 12 |
| Saturday, Nov. 17, 2018 | 20 23 34 45 46 | 1 |
| Wednesday, Nov. 14, 2018 | 06 25 32 39 44 | 9 |
| Saturday, Nov. 10, 2018 | 01 03 20 36 37 | 18 |
| Wednesday, Nov. 7, 2018 | 12 25 28 45 47 | 16 |
| Saturday, Nov. 3, 2018 | 14 23 31 33 39 | 18 |
| Wednesday, Oct. 31, 2018 | 28 36 40 41 47 | 15 |
| Saturday, Oct. 27, 2018 | 01 08 23 28 38 | 17 |
| Wednesday, Oct. 24, 2018 | 01 02 06 34 44 | 6 |
| Saturday, Oct. 20, 2018 | 11 19 36 38 45 | 18 |
| Wednesday, Oct. 17, 2018 | 03 11 16 22 23 | 9 |
| Saturday, Oct. 13, 2018 | 03 23 30 38 40 | 1 |
| Wednesday, Oct. 10, 2018 | 16 21 34 40 46 | 24 |
| Saturday, Oct. 6, 2018 | 03 14 15 16 26 | 4 |
| Wednesday, Oct. 3, 2018 | 09 16 18 20 32 | 15 |
| Saturday, Sept. 29, 2018 | 07 11 23 25 37 | 6 |
| Wednesday, Sept. 26, 2018 | 09 21 28 32 36 | 17 |
| Saturday, Sept. 22, 2018 | 09 22 24 44 45 | 5 |
| Wednesday, Sept. 19, 2018 | 08 13 15 30 41 | 24 |
| Saturday, Sept. 15, 2018 | 17 20 28 34 39 | 27 |
| Wednesday, Sept. 12, 2018 | 03 14 37 39 41 | 18 |
| Saturday, Sept. 8, 2018 | 17 25 28 41 47 | 9 |
| Wednesday, Sept. 5, 2018 | 06 08 24 27 38 | 5 |
| Saturday, Sept. 1, 2018 | 12 14 27 29 37 | 3 |
| Wednesday, Aug. 29, 2018 | 10 23 28 38 39 | 15 |
| Saturday, Aug. 25, 2018 | 03 13 14 17 38 | 20 |
| Wednesday, Aug. 22, 2018 | 02 11 24 37 46 | 15 |
| Saturday, Aug. 18, 2018 | 04 05 24 30 38 | 26 |
| Wednesday, Aug. 15, 2018 | 08 10 36 39 47 | 2 |
| Saturday, Aug. 11, 2018 | 11 23 24 28 46 | 18 |
| Wednesday, Aug. 8, 2018 | 03 21 30 32 46 | 19 |
| Saturday, Aug. 4, 2018 | 14 19 33 38 46 | 16 |
| Wednesday, Aug. 1, 2018 | 01 04 23 35 44 | 2 |
| Saturday, July 28, 2018 | 04 08 11 31 33 | 12 |
| Wednesday, July 25, 2018 | 06 16 27 30 40 | 11 |
| Saturday, July 21, 2018 | 03 04 30 32 44 | 11 |
| Wednesday, July 18, 2018 | 01 03 04 16 39 | 19 |
| Saturday, July 14, 2018 | 05 12 24 26 37 | 4 |
| Wednesday, July 11, 2018 | 15 16 18 20 39 | 3 |
| Saturday, July 7, 2018 | 01 10 34 36 39 | 25 |
| Wednesday, July 4, 2018 | 21 32 33 38 44 | 8 |
| Saturday, June 30, 2018 | 01 22 23 26 36 | 4 |
| Wednesday, June 27, 2018 | 06 16 29 32 34 | 15 |
| Saturday, June 23, 2018 | 02 06 09 13 23 | 22 |
| Wednesday, June 20, 2018 | 06 15 19 25 28 | 1 |
| Saturday, June 16, 2018 | 11 13 24 30 42 | 4 |
| Wednesday, June 13, 2018 | 08 38 40 44 47 | 4 |
| Saturday, June 9, 2018 | 05 11 27 33 47 | 18 |
| Wednesday, June 6, 2018 | 03 16 19 26 37 | 1 |
| Saturday, June 2, 2018 | 03 11 15 37 44 | 10 |
| Wednesday, May 30, 2018 | 14 17 23 25 46 | 6 |
| Saturday, May 26, 2018 | 04 25 30 42 47 | 23 |
| Wednesday, May 23, 2018 | 06 34 38 39 44 | 12 |
| Saturday, May 19, 2018 | 12 22 25 30 37 | 24 |
| Wednesday, May 16, 2018 | 18 22 24 31 43 | 15 |
| Saturday, May 12, 2018 | 01 09 17 20 25 | 7 |
| Wednesday, May 9, 2018 | 04 07 28 37 41 | 2 |
| Saturday, May 5, 2018 | 01 15 36 38 43 | 26 |
| Wednesday, May 2, 2018 | 11 25 28 33 44 | 11 |
| Saturday, April 28, 2018 | 02 09 17 22 37 | 22 |
| Wednesday, April 25, 2018 | 08 18 20 36 45 | 21 |
| Saturday, April 21, 2018 | 12 14 19 30 34 | 11 |
| Wednesday, April 18, 2018 | 01 09 18 25 32 | 17 |
| Saturday, April 14, 2018 | 05 14 27 31 39 | 19 |
| Wednesday, April 11, 2018 | 05 09 16 22 28 | 23 |
| Saturday, April 7, 2018 | 13 16 24 38 39 | 4 |
| Wednesday, April 4, 2018 | 03 12 15 24 36 | 23 |
| Saturday, March 31, 2018 | 12 27 29 30 47 | 19 |
| Wednesday, March 28, 2018 | 03 04 10 21 42 | 3 |
| Saturday, March 24, 2018 | 01 09 15 22 43 | 3 |
| Wednesday, March 21, 2018 | 06 14 20 25 42 | 1 |
| Saturday, March 17, 2018 | 10 11 16 25 35 | 6 |
| Wednesday, March 14, 2018 | 04 09 18 24 32 | 3 |
| Saturday, March 10, 2018 | 17 19 30 31 42 | 25 |
| Wednesday, March 7, 2018 | 07 10 12 19 37 | 8 |
| Saturday, March 3, 2018 | 06 24 42 43 45 | 9 |
| Wednesday, Feb. 28, 2018 | 06 07 09 14 25 | 13 |
| Saturday, Feb. 24, 2018 | 06 15 22 29 38 | 24 |
| Wednesday, Feb. 21, 2018 | 10 25 31 43 45 | 6 |
| Saturday, Feb. 17, 2018 | 19 27 34 36 39 | 17 |
| Wednesday, Feb. 14, 2018 | 08 15 23 26 46 | 21 |
| Saturday, Feb. 10, 2018 | 27 32 33 41 42 | 7 |
| Wednesday, Feb. 7, 2018 | 07 15 18 20 24 | 1 |
| Saturday, Feb. 3, 2018 | 10 29 41 45 46 | 10 |
| Wednesday, Jan. 31, 2018 | 04 06 19 21 32 | 24 |
| Saturday, Jan. 27, 2018 | 05 08 19 40 45 | 1 |
| Wednesday, Jan. 24, 2018 | 10 25 29 41 43 | 20 |
| Saturday, Jan. 20, 2018 | 16 22 25 41 44 | 3 |
| Wednesday, Jan. 17, 2018 | 03 08 18 31 36 | 7 |
| Saturday, Jan. 13, 2018 | 03 24 28 33 40 | 27 |
| Wednesday, Jan. 10, 2018 | 19 36 37 44 46 | 23 |
| Saturday, Jan. 6, 2018 | 04 15 21 24 39 | 6 |
| Wednesday, Jan. 3, 2018 | 18 24 27 31 35 | 15 |
Other years: all SuperLotto Plus years.
More: SuperLotto Plus hot numbers · most common SuperLotto Plus numbers · overdue SuperLotto Plus numbers · SuperLotto Plus odd/even & high/low · SuperLotto Plus pairs & triples · SuperLotto Plus number checker · SuperLotto Plus results history · California lottery results.
Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.