All 105 SuperLotto Plus drawings of 2016, newest first.
SuperLotto Plus 2016 in review
- Hottest numbers of 2016: 2 (16×), 10 (16×), 39 (15×), 43 (15×), 8 (14×).
- Every number from 1 to 47 came up at least once in 2016.
- Most common odd/even mix: 2 odd and 3 even (36 of 105 drawings).
- Sum of the numbers: 121 on average, from 48 to 182.
- Repeats: 49 numbers came up again in the very next drawing; 28 drawings had two consecutive numbers.
SuperLotto Plus winning numbers 2016
| Drawing | Winning numbers | Mega |
|---|---|---|
| Saturday, Dec. 31, 2016 | 01 03 10 46 47 | 6 |
| Wednesday, Dec. 28, 2016 | 10 13 16 34 41 | 6 |
| Saturday, Dec. 24, 2016 | 02 18 31 35 39 | 2 |
| Wednesday, Dec. 21, 2016 | 16 21 28 40 41 | 16 |
| Saturday, Dec. 17, 2016 | 10 24 32 34 40 | 10 |
| Wednesday, Dec. 14, 2016 | 06 10 16 29 31 | 17 |
| Saturday, Dec. 10, 2016 | 06 13 15 36 45 | 25 |
| Wednesday, Dec. 7, 2016 | 02 10 11 15 38 | 19 |
| Saturday, Dec. 3, 2016 | 03 13 20 44 47 | 16 |
| Wednesday, Nov. 30, 2016 | 17 21 28 38 47 | 11 |
| Saturday, Nov. 26, 2016 | 01 16 21 22 39 | 24 |
| Wednesday, Nov. 23, 2016 | 15 25 27 30 34 | 1 |
| Saturday, Nov. 19, 2016 | 03 11 15 16 32 | 22 |
| Wednesday, Nov. 16, 2016 | 14 28 33 37 43 | 27 |
| Saturday, Nov. 12, 2016 | 21 35 37 40 44 | 24 |
| Wednesday, Nov. 9, 2016 | 08 26 31 35 47 | 12 |
| Saturday, Nov. 5, 2016 | 01 20 29 31 37 | 1 |
| Wednesday, Nov. 2, 2016 | 06 07 11 42 47 | 2 |
| Saturday, Oct. 29, 2016 | 02 04 26 30 37 | 11 |
| Wednesday, Oct. 26, 2016 | 08 19 21 26 33 | 15 |
| Saturday, Oct. 22, 2016 | 03 07 12 25 42 | 27 |
| Wednesday, Oct. 19, 2016 | 04 09 11 15 21 | 6 |
| Saturday, Oct. 15, 2016 | 04 05 13 24 43 | 2 |
| Wednesday, Oct. 12, 2016 | 05 11 22 23 31 | 26 |
| Saturday, Oct. 8, 2016 | 02 17 33 36 43 | 19 |
| Wednesday, Oct. 5, 2016 | 09 13 27 33 40 | 8 |
| Saturday, Oct. 1, 2016 | 01 03 20 30 39 | 3 |
| Wednesday, Sept. 28, 2016 | 08 18 24 37 43 | 5 |
| Saturday, Sept. 24, 2016 | 08 12 15 30 35 | 27 |
| Wednesday, Sept. 21, 2016 | 06 36 38 41 46 | 17 |
| Saturday, Sept. 17, 2016 | 16 20 22 34 41 | 6 |
| Wednesday, Sept. 14, 2016 | 08 25 32 35 45 | 24 |
| Saturday, Sept. 10, 2016 | 10 29 30 37 44 | 5 |
| Wednesday, Sept. 7, 2016 | 14 20 23 32 39 | 10 |
| Saturday, Sept. 3, 2016 | 01 03 04 09 42 | 23 |
| Wednesday, Aug. 31, 2016 | 15 17 30 41 46 | 12 |
| Saturday, Aug. 27, 2016 | 20 25 37 44 45 | 27 |
| Wednesday, Aug. 24, 2016 | 02 09 40 44 46 | 25 |
| Saturday, Aug. 20, 2016 | 10 18 27 39 41 | 4 |
| Wednesday, Aug. 17, 2016 | 22 31 36 46 47 | 18 |
| Saturday, Aug. 13, 2016 | 06 18 39 44 47 | 2 |
| Wednesday, Aug. 10, 2016 | 01 23 40 44 46 | 15 |
| Saturday, Aug. 6, 2016 | 01 29 34 36 46 | 15 |
| Wednesday, Aug. 3, 2016 | 12 18 19 29 32 | 18 |
| Saturday, July 30, 2016 | 02 03 27 28 30 | 17 |
| Wednesday, July 27, 2016 | 05 07 12 34 42 | 23 |
| Saturday, July 23, 2016 | 07 23 30 36 44 | 2 |
| Wednesday, July 20, 2016 | 03 06 15 20 34 | 15 |
| Saturday, July 16, 2016 | 05 24 31 39 43 | 24 |
| Wednesday, July 13, 2016 | 08 13 14 24 27 | 1 |
| Saturday, July 9, 2016 | 13 18 25 37 43 | 16 |
| Wednesday, July 6, 2016 | 17 21 29 45 46 | 24 |
| Saturday, July 2, 2016 | 12 23 25 39 40 | 3 |
| Wednesday, June 29, 2016 | 10 25 28 37 39 | 21 |
| Saturday, June 25, 2016 | 07 23 28 39 45 | 18 |
| Wednesday, June 22, 2016 | 06 12 26 28 33 | 24 |
| Saturday, June 18, 2016 | 08 13 17 19 39 | 5 |
| Wednesday, June 15, 2016 | 15 21 38 43 46 | 5 |
| Saturday, June 11, 2016 | 02 10 25 31 40 | 12 |
| Wednesday, June 8, 2016 | 02 14 19 22 32 | 10 |
| Saturday, June 4, 2016 | 08 11 27 35 45 | 3 |
| Wednesday, June 1, 2016 | 02 22 25 34 36 | 12 |
| Saturday, May 28, 2016 | 04 10 11 32 33 | 23 |
| Wednesday, May 25, 2016 | 04 06 09 16 47 | 10 |
| Saturday, May 21, 2016 | 08 12 27 34 44 | 15 |
| Wednesday, May 18, 2016 | 04 19 37 40 42 | 13 |
| Saturday, May 14, 2016 | 03 04 27 30 40 | 17 |
| Wednesday, May 11, 2016 | 08 24 31 32 43 | 17 |
| Saturday, May 7, 2016 | 06 14 18 20 38 | 10 |
| Wednesday, May 4, 2016 | 01 08 13 15 39 | 19 |
| Saturday, April 30, 2016 | 13 16 24 29 38 | 18 |
| Wednesday, April 27, 2016 | 07 26 31 34 43 | 8 |
| Saturday, April 23, 2016 | 16 26 28 33 39 | 8 |
| Wednesday, April 20, 2016 | 02 14 25 27 35 | 20 |
| Saturday, April 16, 2016 | 22 29 32 36 43 | 17 |
| Wednesday, April 13, 2016 | 14 22 25 31 46 | 9 |
| Saturday, April 9, 2016 | 16 18 36 40 42 | 7 |
| Wednesday, April 6, 2016 | 12 14 22 32 45 | 18 |
| Saturday, April 2, 2016 | 03 05 10 43 47 | 6 |
| Wednesday, March 30, 2016 | 22 24 28 33 39 | 24 |
| Saturday, March 26, 2016 | 03 12 13 26 33 | 18 |
| Wednesday, March 23, 2016 | 05 23 38 43 47 | 27 |
| Saturday, March 19, 2016 | 02 17 19 24 33 | 22 |
| Wednesday, March 16, 2016 | 15 19 22 37 46 | 10 |
| Saturday, March 12, 2016 | 02 16 27 34 36 | 12 |
| Wednesday, March 9, 2016 | 02 17 24 31 41 | 15 |
| Saturday, March 5, 2016 | 04 05 08 10 21 | 6 |
| Wednesday, March 2, 2016 | 09 10 18 19 42 | 24 |
| Saturday, Feb. 27, 2016 | 02 08 10 28 47 | 10 |
| Wednesday, Feb. 24, 2016 | 06 11 16 42 43 | 10 |
| Saturday, Feb. 20, 2016 | 22 24 31 34 36 | 3 |
| Wednesday, Feb. 17, 2016 | 21 26 28 38 44 | 1 |
| Saturday, Feb. 13, 2016 | 09 13 25 44 45 | 5 |
| Wednesday, Feb. 10, 2016 | 03 08 12 24 30 | 1 |
| Saturday, Feb. 6, 2016 | 04 20 29 37 45 | 23 |
| Wednesday, Feb. 3, 2016 | 11 14 21 32 47 | 11 |
| Saturday, Jan. 30, 2016 | 02 31 33 36 38 | 17 |
| Wednesday, Jan. 27, 2016 | 12 29 33 36 43 | 10 |
| Saturday, Jan. 23, 2016 | 12 14 22 30 32 | 12 |
| Wednesday, Jan. 20, 2016 | 03 14 18 25 38 | 22 |
| Saturday, Jan. 16, 2016 | 10 11 26 28 47 | 9 |
| Wednesday, Jan. 13, 2016 | 12 13 35 40 45 | 24 |
| Saturday, Jan. 9, 2016 | 05 12 24 25 36 | 4 |
| Wednesday, Jan. 6, 2016 | 02 09 15 35 37 | 18 |
| Saturday, Jan. 2, 2016 | 10 21 29 39 43 | 24 |
Other years: all SuperLotto Plus years.
More: SuperLotto Plus hot numbers · most common SuperLotto Plus numbers · overdue SuperLotto Plus numbers · SuperLotto Plus odd/even & high/low · SuperLotto Plus pairs & triples · SuperLotto Plus number checker · SuperLotto Plus results history · California lottery results.
Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.