Pick-6 Winning Numbers 2001

All 105 Pick-6 drawings of 2001, newest first.

Pick-6 winning numbers 2001

DrawingWinning numbers
Monday, Dec. 31, 200105 10 16 35 42 44
Thursday, Dec. 27, 200103 07 12 30 33 45
Monday, Dec. 24, 200103 06 11 37 39 45
Thursday, Dec. 20, 200103 06 07 17 19 39
Monday, Dec. 17, 200102 18 26 34 47 48
Thursday, Dec. 13, 200112 14 21 25 32 47
Monday, Dec. 10, 200106 07 09 13 17 25
Thursday, Dec. 6, 200120 22 27 38 39 40
Monday, Dec. 3, 200101 04 06 08 46 47
Thursday, Nov. 29, 200107 12 13 21 22 30
Monday, Nov. 26, 200101 05 11 26 30 40
Thursday, Nov. 22, 200101 21 32 45 46 49
Monday, Nov. 19, 200121 34 35 36 40 47
Thursday, Nov. 15, 200104 07 15 33 45 46
Monday, Nov. 12, 200101 05 17 24 32 43
Thursday, Nov. 8, 200115 18 23 40 45 48
Monday, Nov. 5, 200113 16 19 23 24 25
Thursday, Nov. 1, 200102 03 07 16 30 42
Monday, Oct. 29, 200106 16 24 32 33 35
Thursday, Oct. 25, 200102 06 25 30 47 49
Monday, Oct. 22, 200104 22 27 30 33 48
Thursday, Oct. 18, 200103 14 16 21 26 45
Monday, Oct. 15, 200104 11 23 35 43 49
Thursday, Oct. 11, 200114 17 23 25 28 35
Monday, Oct. 8, 200102 11 24 32 34 48
Thursday, Oct. 4, 200117 21 24 26 36 48
Monday, Oct. 1, 200107 17 21 23 25 44
Thursday, Sept. 27, 200121 30 33 36 48 49
Monday, Sept. 24, 200110 18 19 21 37 46
Thursday, Sept. 20, 200102 10 11 22 29 36
Monday, Sept. 17, 200104 06 07 14 43 44
Thursday, Sept. 13, 200101 06 07 08 40 49
Monday, Sept. 10, 200105 16 22 35 36 37
Thursday, Sept. 6, 200104 07 14 33 41 43
Monday, Sept. 3, 200106 16 25 26 30 47
Thursday, Aug. 30, 200105 09 20 23 28 34
Monday, Aug. 27, 200103 22 25 26 27 37
Thursday, Aug. 23, 200105 06 25 40 41 45
Monday, Aug. 20, 200109 10 11 26 32 34
Thursday, Aug. 16, 200115 16 27 28 38 49
Monday, Aug. 13, 200102 03 20 34 41 49
Thursday, Aug. 9, 200102 12 14 19 22 32
Monday, Aug. 6, 200108 16 23 30 31 46
Thursday, Aug. 2, 200107 17 21 24 38 40
Monday, July 30, 200105 08 14 31 35 49
Thursday, July 26, 200109 21 25 26 39 45
Monday, July 23, 200112 13 15 17 21 44
Thursday, July 19, 200110 13 20 23 25 49
Monday, July 16, 200114 18 23 24 47 49
Thursday, July 12, 200105 13 15 24 36 48
Monday, July 9, 200107 09 18 27 33 35
Thursday, July 5, 200112 23 26 29 33 38
Monday, July 2, 200107 21 24 39 44 46
Thursday, June 28, 200106 11 29 41 42 48
Monday, June 25, 200101 13 25 34 38 47
Thursday, June 21, 200103 06 24 36 48 49
Monday, June 18, 200111 18 23 38 45 46
Thursday, June 14, 200102 05 21 25 33 42
Monday, June 11, 200108 09 16 25 43 45
Thursday, June 7, 200102 09 33 42 43 49
Monday, June 4, 200115 31 36 37 38 46
Thursday, May 31, 200106 11 17 23 30 45
Monday, May 28, 200103 10 27 28 47 49
Thursday, May 24, 200122 24 32 36 38 39
Monday, May 21, 200120 27 29 35 42 44
Thursday, May 17, 200105 31 35 37 39 41
Monday, May 14, 200104 05 11 19 25 33
Thursday, May 10, 200118 26 32 36 41 44
Monday, May 7, 200102 21 25 26 33 49
Thursday, May 3, 200103 09 14 35 44 48
Monday, April 30, 200103 19 24 28 31 35
Thursday, April 26, 200126 32 38 45 46 47
Monday, April 23, 200104 09 27 37 39 44
Thursday, April 19, 200101 10 17 23 46 49
Monday, April 16, 200102 10 12 20 24 41
Thursday, April 12, 200104 10 23 26 28 31
Monday, April 9, 200108 18 25 27 37 41
Thursday, April 5, 200114 23 30 36 44 48
Monday, April 2, 200103 36 39 43 44 48
Thursday, March 29, 200105 06 13 15 34 38
Monday, March 26, 200122 27 29 33 37 39
Thursday, March 22, 200103 12 14 17 22 32
Monday, March 19, 200116 23 27 29 36 41
Thursday, March 15, 200102 11 29 32 35 43
Monday, March 12, 200101 07 18 33 38 49
Thursday, March 8, 200107 15 19 36 40 45
Monday, March 5, 200102 12 14 22 32 39
Thursday, March 1, 200109 24 25 26 29 32
Monday, Feb. 26, 200101 02 03 43 47 48
Thursday, Feb. 22, 200106 25 26 28 39 43
Monday, Feb. 19, 200103 09 16 22 28 43
Thursday, Feb. 15, 200103 08 19 35 39 46
Monday, Feb. 12, 200107 08 12 13 14 25
Thursday, Feb. 8, 200106 11 13 14 19 37
Monday, Feb. 5, 200101 02 08 16 23 29
Thursday, Feb. 1, 200108 11 27 38 41 49
Monday, Jan. 29, 200112 15 19 21 30 38
Thursday, Jan. 25, 200104 17 22 26 44 48
Monday, Jan. 22, 200105 08 37 41 42 45
Thursday, Jan. 18, 200103 13 19 35 41 46
Monday, Jan. 15, 200110 19 22 39 44 49
Thursday, Jan. 11, 200101 06 22 27 29 35
Monday, Jan. 8, 200102 03 13 14 16 32
Thursday, Jan. 4, 200111 20 23 26 27 32
Monday, Jan. 1, 200107 10 13 14 19 26

Other years: all Pick-6 years.

More: Pick-6 hot numbers · most common Pick-6 numbers · overdue Pick-6 numbers · Pick-6 odd/even & high/low · Pick-6 pairs & triples · Pick-6 number checker · Pick-6 results history · New Jersey lottery results.

Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.