All 104 Pick-6 drawings of 2002, newest first.
| Drawing | Winning numbers |
|---|---|
| Monday, Dec. 30, 2002 | 09 13 14 28 31 44 |
| Thursday, Dec. 26, 2002 | 01 32 38 39 40 48 |
| Monday, Dec. 23, 2002 | 01 15 31 33 37 45 |
| Thursday, Dec. 19, 2002 | 12 18 41 42 45 48 |
| Monday, Dec. 16, 2002 | 03 27 31 40 41 44 |
| Thursday, Dec. 12, 2002 | 01 13 28 33 38 40 |
| Monday, Dec. 9, 2002 | 07 21 25 29 37 39 |
| Thursday, Dec. 5, 2002 | 02 26 28 29 41 46 |
| Monday, Dec. 2, 2002 | 03 16 19 21 38 48 |
| Thursday, Nov. 28, 2002 | 16 29 31 36 38 47 |
| Monday, Nov. 25, 2002 | 01 02 12 21 24 32 |
| Thursday, Nov. 21, 2002 | 03 13 15 19 21 29 |
| Monday, Nov. 18, 2002 | 06 11 21 24 32 44 |
| Thursday, Nov. 14, 2002 | 03 04 24 29 41 46 |
| Monday, Nov. 11, 2002 | 05 06 25 27 42 45 |
| Thursday, Nov. 7, 2002 | 09 11 12 17 20 25 |
| Monday, Nov. 4, 2002 | 13 22 23 30 31 44 |
| Thursday, Oct. 31, 2002 | 01 12 36 37 41 43 |
| Monday, Oct. 28, 2002 | 10 13 16 21 26 28 |
| Thursday, Oct. 24, 2002 | 05 13 15 19 27 47 |
| Monday, Oct. 21, 2002 | 04 08 10 26 44 49 |
| Thursday, Oct. 17, 2002 | 07 08 11 26 42 47 |
| Monday, Oct. 14, 2002 | 20 21 22 30 39 45 |
| Thursday, Oct. 10, 2002 | 09 13 23 37 39 44 |
| Monday, Oct. 7, 2002 | 18 22 25 28 32 47 |
| Thursday, Oct. 3, 2002 | 01 03 07 22 25 46 |
| Monday, Sept. 30, 2002 | 01 02 14 33 44 45 |
| Thursday, Sept. 26, 2002 | 04 26 31 39 42 47 |
| Monday, Sept. 23, 2002 | 01 12 23 28 43 48 |
| Thursday, Sept. 19, 2002 | 03 06 16 25 37 44 |
| Monday, Sept. 16, 2002 | 07 11 28 33 40 41 |
| Thursday, Sept. 12, 2002 | 01 03 05 23 30 32 |
| Monday, Sept. 9, 2002 | 06 21 25 29 36 42 |
| Thursday, Sept. 5, 2002 | 06 09 13 15 23 44 |
| Monday, Sept. 2, 2002 | 03 17 27 38 46 48 |
| Thursday, Aug. 29, 2002 | 08 09 13 23 27 33 |
| Monday, Aug. 26, 2002 | 23 27 34 37 46 47 |
| Thursday, Aug. 22, 2002 | 06 07 13 15 17 41 |
| Monday, Aug. 19, 2002 | 18 26 28 34 40 49 |
| Thursday, Aug. 15, 2002 | 02 09 29 35 44 45 |
| Monday, Aug. 12, 2002 | 10 24 26 39 40 48 |
| Thursday, Aug. 8, 2002 | 01 09 32 36 38 44 |
| Monday, Aug. 5, 2002 | 05 19 20 39 40 48 |
| Thursday, Aug. 1, 2002 | 02 27 30 34 47 48 |
| Monday, July 29, 2002 | 14 23 28 36 41 43 |
| Thursday, July 25, 2002 | 08 19 37 39 42 43 |
| Monday, July 22, 2002 | 12 14 17 32 33 37 |
| Thursday, July 18, 2002 | 03 12 20 27 39 45 |
| Monday, July 15, 2002 | 06 08 18 23 25 38 |
| Thursday, July 11, 2002 | 15 17 19 28 34 36 |
| Monday, July 8, 2002 | 12 15 18 27 34 38 |
| Thursday, July 4, 2002 | 11 18 21 33 44 48 |
| Monday, July 1, 2002 | 07 09 19 21 26 34 |
| Thursday, June 27, 2002 | 03 09 19 23 35 39 |
| Monday, June 24, 2002 | 14 17 25 34 36 40 |
| Thursday, June 20, 2002 | 04 09 16 22 35 47 |
| Monday, June 17, 2002 | 14 23 28 31 37 40 |
| Thursday, June 13, 2002 | 05 22 25 34 41 45 |
| Monday, June 10, 2002 | 08 10 28 38 39 42 |
| Thursday, June 6, 2002 | 04 05 15 26 34 41 |
| Monday, June 3, 2002 | 06 11 15 16 26 37 |
| Thursday, May 30, 2002 | 01 09 11 13 31 37 |
| Monday, May 27, 2002 | 01 08 09 12 29 35 |
| Thursday, May 23, 2002 | 05 12 25 33 42 43 |
| Monday, May 20, 2002 | 08 11 20 33 43 44 |
| Thursday, May 16, 2002 | 05 14 21 25 32 41 |
| Monday, May 13, 2002 | 04 18 25 30 38 43 |
| Thursday, May 9, 2002 | 05 06 32 35 38 44 |
| Monday, May 6, 2002 | 01 07 11 14 32 43 |
| Thursday, May 2, 2002 | 05 14 23 38 40 44 |
| Monday, April 29, 2002 | 01 21 26 39 47 49 |
| Thursday, April 25, 2002 | 03 33 34 38 43 46 |
| Monday, April 22, 2002 | 13 14 29 39 42 43 |
| Thursday, April 18, 2002 | 16 17 25 29 34 46 |
| Monday, April 15, 2002 | 02 22 31 38 40 46 |
| Thursday, April 11, 2002 | 06 11 23 29 34 37 |
| Monday, April 8, 2002 | 10 20 29 30 31 47 |
| Thursday, April 4, 2002 | 07 10 11 22 23 42 |
| Monday, April 1, 2002 | 05 08 14 20 29 40 |
| Thursday, March 28, 2002 | 02 15 33 40 41 42 |
| Monday, March 25, 2002 | 04 05 07 17 47 49 |
| Thursday, March 21, 2002 | 01 03 10 11 13 38 |
| Monday, March 18, 2002 | 01 05 08 22 39 44 |
| Thursday, March 14, 2002 | 09 14 25 32 33 35 |
| Monday, March 11, 2002 | 13 26 30 31 33 36 |
| Thursday, March 7, 2002 | 01 05 09 12 16 46 |
| Monday, March 4, 2002 | 06 08 11 14 16 36 |
| Thursday, Feb. 28, 2002 | 21 22 26 27 41 44 |
| Monday, Feb. 25, 2002 | 05 18 25 26 32 48 |
| Thursday, Feb. 21, 2002 | 04 05 22 26 33 44 |
| Monday, Feb. 18, 2002 | 03 07 10 11 27 39 |
| Thursday, Feb. 14, 2002 | 01 18 19 25 37 49 |
| Monday, Feb. 11, 2002 | 04 15 22 25 29 44 |
| Thursday, Feb. 7, 2002 | 06 16 18 45 46 47 |
| Monday, Feb. 4, 2002 | 01 05 13 18 25 31 |
| Thursday, Jan. 31, 2002 | 03 11 12 31 37 44 |
| Monday, Jan. 28, 2002 | 05 08 17 22 41 47 |
| Thursday, Jan. 24, 2002 | 14 22 23 35 41 44 |
| Monday, Jan. 21, 2002 | 05 07 10 22 23 24 |
| Thursday, Jan. 17, 2002 | 04 10 11 15 21 25 |
| Monday, Jan. 14, 2002 | 08 14 18 29 40 43 |
| Thursday, Jan. 10, 2002 | 17 24 26 34 39 44 |
| Monday, Jan. 7, 2002 | 02 18 31 36 40 45 |
| Thursday, Jan. 3, 2002 | 17 22 24 29 35 48 |
Other years: all years.
More Pick-6: Hot numbers · Most common numbers · Overdue numbers · Odd/even & high/low · Pairs & triples · Check your numbers · Results history · New Jersey lottery.
Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.