Pick-6 Winning Numbers 2003

All 104 Pick-6 drawings of 2003, newest first.

Pick-6 winning numbers 2003

DrawingWinning numbers
Monday, Dec. 29, 200307 11 29 31 34 41
Friday, Dec. 26, 200309 11 33 34 37 49
Monday, Dec. 22, 200301 16 18 20 38 47
Thursday, Dec. 18, 200304 05 19 20 37 48
Monday, Dec. 15, 200304 11 37 39 40 43
Thursday, Dec. 11, 200301 03 11 22 24 41
Monday, Dec. 8, 200306 25 34 35 39 40
Thursday, Dec. 4, 200306 13 18 31 43 46
Monday, Dec. 1, 200301 10 16 31 43 48
Thursday, Nov. 27, 200307 13 16 24 31 45
Monday, Nov. 24, 200310 12 13 19 39 43
Thursday, Nov. 20, 200301 08 11 19 37 46
Monday, Nov. 17, 200312 30 32 42 46 49
Thursday, Nov. 13, 200312 16 21 29 31 49
Monday, Nov. 10, 200313 27 40 45 46 47
Thursday, Nov. 6, 200311 12 17 28 31 39
Monday, Nov. 3, 200316 17 27 38 44 46
Thursday, Oct. 30, 200305 13 14 21 22 35
Monday, Oct. 27, 200311 24 42 46 47 48
Thursday, Oct. 23, 200302 19 21 26 46 48
Monday, Oct. 20, 200305 07 24 33 44 49
Thursday, Oct. 16, 200302 13 15 31 38 44
Monday, Oct. 13, 200311 12 17 18 31 38
Thursday, Oct. 9, 200306 19 33 36 38 39
Monday, Oct. 6, 200309 14 31 32 43 45
Thursday, Oct. 2, 200301 16 28 34 39 49
Monday, Sept. 29, 200305 07 15 28 40 44
Thursday, Sept. 25, 200304 15 18 33 42 47
Monday, Sept. 22, 200307 10 22 26 31 39
Thursday, Sept. 18, 200305 06 13 34 35 39
Monday, Sept. 15, 200304 10 19 27 32 35
Thursday, Sept. 11, 200302 05 22 34 38 44
Monday, Sept. 8, 200301 04 10 18 30 49
Thursday, Sept. 4, 200315 17 24 37 38 47
Monday, Sept. 1, 200314 15 29 30 45 49
Thursday, Aug. 28, 200306 13 14 17 41 43
Monday, Aug. 25, 200305 10 12 19 22 47
Thursday, Aug. 21, 200313 14 30 38 40 41
Monday, Aug. 18, 200319 28 32 40 45 48
Thursday, Aug. 14, 200303 04 16 19 31 34
Monday, Aug. 11, 200303 05 14 29 37 45
Thursday, Aug. 7, 200304 16 28 31 35 40
Monday, Aug. 4, 200306 08 12 13 32 47
Thursday, July 31, 200321 24 34 40 45 47
Monday, July 28, 200314 29 30 32 36 40
Thursday, July 24, 200304 12 17 19 24 26
Monday, July 21, 200304 25 32 33 34 47
Thursday, July 17, 200316 25 37 38 42 44
Monday, July 14, 200305 10 14 15 30 37
Thursday, July 10, 200309 13 15 18 39 41
Monday, July 7, 200313 24 27 28 38 46
Thursday, July 3, 200305 08 10 29 45 46
Monday, June 30, 200304 15 16 22 34 37
Thursday, June 26, 200301 19 20 27 31 44
Monday, June 23, 200308 22 25 28 42 43
Thursday, June 19, 200303 06 23 32 42 43
Monday, June 16, 200302 09 16 26 30 38
Thursday, June 12, 200302 05 21 32 34 49
Monday, June 9, 200316 21 30 31 42 43
Thursday, June 5, 200312 15 21 31 39 44
Monday, June 2, 200310 18 19 30 38 40
Thursday, May 29, 200302 14 21 25 31 46
Monday, May 26, 200301 13 14 18 40 41
Thursday, May 22, 200318 23 25 33 43 46
Monday, May 19, 200312 19 26 35 36 42
Thursday, May 15, 200308 11 24 35 37 45
Monday, May 12, 200314 15 21 26 46 49
Thursday, May 8, 200306 25 32 38 44 48
Monday, May 5, 200307 12 15 22 28 46
Thursday, May 1, 200301 08 10 16 34 42
Monday, April 28, 200304 24 30 46 47 48
Thursday, April 24, 200312 18 34 40 42 47
Monday, April 21, 200304 12 23 32 40 44
Thursday, April 17, 200302 05 18 27 28 47
Monday, April 14, 200308 17 25 27 29 44
Thursday, April 10, 200302 08 25 38 43 48
Monday, April 7, 200311 27 39 42 44 48
Thursday, April 3, 200305 13 14 20 37 49
Monday, March 31, 200308 13 30 34 36 41
Thursday, March 27, 200306 10 18 24 30 31
Monday, March 24, 200308 11 15 20 40 42
Thursday, March 20, 200304 14 16 24 25 32
Monday, March 17, 200308 21 29 39 42 44
Thursday, March 13, 200310 18 21 30 32 48
Monday, March 10, 200319 28 29 31 35 44
Thursday, March 6, 200310 27 33 35 36 40
Monday, March 3, 200310 12 13 15 19 24
Thursday, Feb. 27, 200317 21 40 43 44 46
Monday, Feb. 24, 200318 19 26 35 37 41
Thursday, Feb. 20, 200308 21 23 24 31 41
Monday, Feb. 17, 200302 03 06 14 21 23
Thursday, Feb. 13, 200311 13 17 25 33 47
Monday, Feb. 10, 200308 13 25 28 36 38
Thursday, Feb. 6, 200307 15 25 29 34 49
Monday, Feb. 3, 200316 19 24 27 34 45
Thursday, Jan. 30, 200309 11 13 19 37 39
Monday, Jan. 27, 200304 08 11 12 18 44
Thursday, Jan. 23, 200307 09 10 22 32 41
Monday, Jan. 20, 200301 28 32 35 41 48
Thursday, Jan. 16, 200309 15 16 22 37 49
Monday, Jan. 13, 200311 12 20 22 37 45
Thursday, Jan. 9, 200315 18 23 29 34 47
Monday, Jan. 6, 200302 06 34 35 43 46
Thursday, Jan. 2, 200310 19 27 28 33 37

Other years: all Pick-6 years.

More: Pick-6 hot numbers · most common Pick-6 numbers · overdue Pick-6 numbers · Pick-6 odd/even & high/low · Pick-6 pairs & triples · Pick-6 number checker · Pick-6 results history · New Jersey lottery results.

Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.