All 104 Pick-6 drawings of 2003, newest first.
Pick-6 winning numbers 2003
| Drawing | Winning numbers |
|---|---|
| Monday, Dec. 29, 2003 | 07 11 29 31 34 41 |
| Friday, Dec. 26, 2003 | 09 11 33 34 37 49 |
| Monday, Dec. 22, 2003 | 01 16 18 20 38 47 |
| Thursday, Dec. 18, 2003 | 04 05 19 20 37 48 |
| Monday, Dec. 15, 2003 | 04 11 37 39 40 43 |
| Thursday, Dec. 11, 2003 | 01 03 11 22 24 41 |
| Monday, Dec. 8, 2003 | 06 25 34 35 39 40 |
| Thursday, Dec. 4, 2003 | 06 13 18 31 43 46 |
| Monday, Dec. 1, 2003 | 01 10 16 31 43 48 |
| Thursday, Nov. 27, 2003 | 07 13 16 24 31 45 |
| Monday, Nov. 24, 2003 | 10 12 13 19 39 43 |
| Thursday, Nov. 20, 2003 | 01 08 11 19 37 46 |
| Monday, Nov. 17, 2003 | 12 30 32 42 46 49 |
| Thursday, Nov. 13, 2003 | 12 16 21 29 31 49 |
| Monday, Nov. 10, 2003 | 13 27 40 45 46 47 |
| Thursday, Nov. 6, 2003 | 11 12 17 28 31 39 |
| Monday, Nov. 3, 2003 | 16 17 27 38 44 46 |
| Thursday, Oct. 30, 2003 | 05 13 14 21 22 35 |
| Monday, Oct. 27, 2003 | 11 24 42 46 47 48 |
| Thursday, Oct. 23, 2003 | 02 19 21 26 46 48 |
| Monday, Oct. 20, 2003 | 05 07 24 33 44 49 |
| Thursday, Oct. 16, 2003 | 02 13 15 31 38 44 |
| Monday, Oct. 13, 2003 | 11 12 17 18 31 38 |
| Thursday, Oct. 9, 2003 | 06 19 33 36 38 39 |
| Monday, Oct. 6, 2003 | 09 14 31 32 43 45 |
| Thursday, Oct. 2, 2003 | 01 16 28 34 39 49 |
| Monday, Sept. 29, 2003 | 05 07 15 28 40 44 |
| Thursday, Sept. 25, 2003 | 04 15 18 33 42 47 |
| Monday, Sept. 22, 2003 | 07 10 22 26 31 39 |
| Thursday, Sept. 18, 2003 | 05 06 13 34 35 39 |
| Monday, Sept. 15, 2003 | 04 10 19 27 32 35 |
| Thursday, Sept. 11, 2003 | 02 05 22 34 38 44 |
| Monday, Sept. 8, 2003 | 01 04 10 18 30 49 |
| Thursday, Sept. 4, 2003 | 15 17 24 37 38 47 |
| Monday, Sept. 1, 2003 | 14 15 29 30 45 49 |
| Thursday, Aug. 28, 2003 | 06 13 14 17 41 43 |
| Monday, Aug. 25, 2003 | 05 10 12 19 22 47 |
| Thursday, Aug. 21, 2003 | 13 14 30 38 40 41 |
| Monday, Aug. 18, 2003 | 19 28 32 40 45 48 |
| Thursday, Aug. 14, 2003 | 03 04 16 19 31 34 |
| Monday, Aug. 11, 2003 | 03 05 14 29 37 45 |
| Thursday, Aug. 7, 2003 | 04 16 28 31 35 40 |
| Monday, Aug. 4, 2003 | 06 08 12 13 32 47 |
| Thursday, July 31, 2003 | 21 24 34 40 45 47 |
| Monday, July 28, 2003 | 14 29 30 32 36 40 |
| Thursday, July 24, 2003 | 04 12 17 19 24 26 |
| Monday, July 21, 2003 | 04 25 32 33 34 47 |
| Thursday, July 17, 2003 | 16 25 37 38 42 44 |
| Monday, July 14, 2003 | 05 10 14 15 30 37 |
| Thursday, July 10, 2003 | 09 13 15 18 39 41 |
| Monday, July 7, 2003 | 13 24 27 28 38 46 |
| Thursday, July 3, 2003 | 05 08 10 29 45 46 |
| Monday, June 30, 2003 | 04 15 16 22 34 37 |
| Thursday, June 26, 2003 | 01 19 20 27 31 44 |
| Monday, June 23, 2003 | 08 22 25 28 42 43 |
| Thursday, June 19, 2003 | 03 06 23 32 42 43 |
| Monday, June 16, 2003 | 02 09 16 26 30 38 |
| Thursday, June 12, 2003 | 02 05 21 32 34 49 |
| Monday, June 9, 2003 | 16 21 30 31 42 43 |
| Thursday, June 5, 2003 | 12 15 21 31 39 44 |
| Monday, June 2, 2003 | 10 18 19 30 38 40 |
| Thursday, May 29, 2003 | 02 14 21 25 31 46 |
| Monday, May 26, 2003 | 01 13 14 18 40 41 |
| Thursday, May 22, 2003 | 18 23 25 33 43 46 |
| Monday, May 19, 2003 | 12 19 26 35 36 42 |
| Thursday, May 15, 2003 | 08 11 24 35 37 45 |
| Monday, May 12, 2003 | 14 15 21 26 46 49 |
| Thursday, May 8, 2003 | 06 25 32 38 44 48 |
| Monday, May 5, 2003 | 07 12 15 22 28 46 |
| Thursday, May 1, 2003 | 01 08 10 16 34 42 |
| Monday, April 28, 2003 | 04 24 30 46 47 48 |
| Thursday, April 24, 2003 | 12 18 34 40 42 47 |
| Monday, April 21, 2003 | 04 12 23 32 40 44 |
| Thursday, April 17, 2003 | 02 05 18 27 28 47 |
| Monday, April 14, 2003 | 08 17 25 27 29 44 |
| Thursday, April 10, 2003 | 02 08 25 38 43 48 |
| Monday, April 7, 2003 | 11 27 39 42 44 48 |
| Thursday, April 3, 2003 | 05 13 14 20 37 49 |
| Monday, March 31, 2003 | 08 13 30 34 36 41 |
| Thursday, March 27, 2003 | 06 10 18 24 30 31 |
| Monday, March 24, 2003 | 08 11 15 20 40 42 |
| Thursday, March 20, 2003 | 04 14 16 24 25 32 |
| Monday, March 17, 2003 | 08 21 29 39 42 44 |
| Thursday, March 13, 2003 | 10 18 21 30 32 48 |
| Monday, March 10, 2003 | 19 28 29 31 35 44 |
| Thursday, March 6, 2003 | 10 27 33 35 36 40 |
| Monday, March 3, 2003 | 10 12 13 15 19 24 |
| Thursday, Feb. 27, 2003 | 17 21 40 43 44 46 |
| Monday, Feb. 24, 2003 | 18 19 26 35 37 41 |
| Thursday, Feb. 20, 2003 | 08 21 23 24 31 41 |
| Monday, Feb. 17, 2003 | 02 03 06 14 21 23 |
| Thursday, Feb. 13, 2003 | 11 13 17 25 33 47 |
| Monday, Feb. 10, 2003 | 08 13 25 28 36 38 |
| Thursday, Feb. 6, 2003 | 07 15 25 29 34 49 |
| Monday, Feb. 3, 2003 | 16 19 24 27 34 45 |
| Thursday, Jan. 30, 2003 | 09 11 13 19 37 39 |
| Monday, Jan. 27, 2003 | 04 08 11 12 18 44 |
| Thursday, Jan. 23, 2003 | 07 09 10 22 32 41 |
| Monday, Jan. 20, 2003 | 01 28 32 35 41 48 |
| Thursday, Jan. 16, 2003 | 09 15 16 22 37 49 |
| Monday, Jan. 13, 2003 | 11 12 20 22 37 45 |
| Thursday, Jan. 9, 2003 | 15 18 23 29 34 47 |
| Monday, Jan. 6, 2003 | 02 06 34 35 43 46 |
| Thursday, Jan. 2, 2003 | 10 19 27 28 33 37 |
Other years: all Pick-6 years.
More: Pick-6 hot numbers · most common Pick-6 numbers · overdue Pick-6 numbers · Pick-6 odd/even & high/low · Pick-6 pairs & triples · Pick-6 number checker · Pick-6 results history · New Jersey lottery results.
Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.