Pick-6 Winning Numbers 2004

All 105 Pick-6 drawings of 2004, newest first.

Pick-6 winning numbers 2004

DrawingWinning numbers
Thursday, Dec. 30, 200407 11 18 30 33 38
Monday, Dec. 27, 200401 02 23 33 34 42
Thursday, Dec. 23, 200407 12 25 39 46 48
Monday, Dec. 20, 200405 15 16 19 31 36
Thursday, Dec. 16, 200404 09 14 27 30 45
Monday, Dec. 13, 200401 14 15 22 44 47
Thursday, Dec. 9, 200402 06 12 23 40 43
Monday, Dec. 6, 200401 03 08 31 47 49
Thursday, Dec. 2, 200404 13 21 26 40 44
Monday, Nov. 29, 200408 09 15 18 45 47
Thursday, Nov. 25, 200405 23 29 41 46 47
Monday, Nov. 22, 200407 27 28 29 37 39
Thursday, Nov. 18, 200406 13 15 16 32 36
Monday, Nov. 15, 200417 18 23 27 33 45
Thursday, Nov. 11, 200415 16 17 23 33 45
Monday, Nov. 8, 200402 03 04 07 13 18
Thursday, Nov. 4, 200409 10 14 43 45 46
Monday, Nov. 1, 200409 19 25 29 37 42
Thursday, Oct. 28, 200402 06 30 36 42 43
Monday, Oct. 25, 200411 12 16 22 30 44
Thursday, Oct. 21, 200405 07 29 37 40 47
Monday, Oct. 18, 200409 28 42 43 46 48
Thursday, Oct. 14, 200410 12 26 36 38 47
Monday, Oct. 11, 200403 10 29 34 39 48
Thursday, Oct. 7, 200405 28 30 31 36 40
Monday, Oct. 4, 200405 19 23 24 33 46
Thursday, Sept. 30, 200401 02 10 14 23 44
Monday, Sept. 27, 200411 35 36 39 45 48
Thursday, Sept. 23, 200404 13 23 27 37 46
Monday, Sept. 20, 200410 21 22 32 34 48
Thursday, Sept. 16, 200407 09 19 23 28 48
Monday, Sept. 13, 200409 22 25 30 41 45
Thursday, Sept. 9, 200411 12 21 23 35 37
Monday, Sept. 6, 200401 09 25 30 44 46
Thursday, Sept. 2, 200401 02 18 27 30 38
Monday, Aug. 30, 200402 17 27 34 36 38
Thursday, Aug. 26, 200408 10 27 28 34 44
Monday, Aug. 23, 200402 03 09 17 32 38
Thursday, Aug. 19, 200402 07 10 11 25 35
Monday, Aug. 16, 200418 20 26 28 30 48
Thursday, Aug. 12, 200413 17 27 41 43 44
Monday, Aug. 9, 200406 14 15 20 38 41
Thursday, Aug. 5, 200406 29 34 35 45 48
Monday, Aug. 2, 200414 16 18 20 40 47
Thursday, July 29, 200405 06 08 15 36 38
Monday, July 26, 200402 14 15 44 48 49
Thursday, July 22, 200405 06 07 08 44 45
Monday, July 19, 200402 17 26 27 31 48
Thursday, July 15, 200401 09 10 19 38 43
Monday, July 12, 200407 20 22 38 44 48
Thursday, July 8, 200436 38 39 40 41 49
Monday, July 5, 200411 18 26 34 43 48
Thursday, July 1, 200401 13 18 25 28 37
Monday, June 28, 200405 11 13 19 29 48
Thursday, June 24, 200404 18 20 25 27 45
Monday, June 21, 200402 15 20 39 40 42
Thursday, June 17, 200403 08 18 22 29 44
Monday, June 14, 200404 11 24 34 42 45
Thursday, June 10, 200401 04 09 20 29 41
Monday, June 7, 200403 17 21 23 34 47
Thursday, June 3, 200404 06 24 26 32 39
Monday, May 31, 200402 06 07 18 28 40
Thursday, May 27, 200401 04 11 13 18 34
Monday, May 24, 200410 22 28 30 40 44
Thursday, May 20, 200401 06 13 17 27 30
Monday, May 17, 200414 19 26 27 37 38
Thursday, May 13, 200402 08 18 19 39 49
Monday, May 10, 200408 11 18 24 28 40
Thursday, May 6, 200407 10 17 26 42 49
Monday, May 3, 200409 17 21 29 40 47
Thursday, April 29, 200406 19 24 32 36 37
Monday, April 26, 200402 10 19 27 39 41
Thursday, April 22, 200404 12 13 20 39 42
Monday, April 19, 200418 19 23 24 26 46
Thursday, April 15, 200411 19 21 27 34 40
Monday, April 12, 200417 21 27 38 40 43
Thursday, April 8, 200418 20 21 30 39 45
Monday, April 5, 200406 08 21 23 34 44
Thursday, April 1, 200408 10 13 17 22 46
Monday, March 29, 200409 19 22 31 37 45
Thursday, March 25, 200406 11 15 26 30 42
Monday, March 22, 200406 09 12 20 34 40
Thursday, March 18, 200416 18 22 28 41 46
Monday, March 15, 200413 21 26 27 34 43
Thursday, March 11, 200403 26 28 30 31 48
Monday, March 8, 200411 20 31 33 44 45
Thursday, March 4, 200402 16 28 33 41 48
Monday, March 1, 200410 15 20 22 23 47
Thursday, Feb. 26, 200401 06 29 34 43 44
Monday, Feb. 23, 200405 06 14 38 43 44
Thursday, Feb. 19, 200406 08 26 33 35 45
Monday, Feb. 16, 200407 23 32 35 38 47
Thursday, Feb. 12, 200406 22 33 44 45 48
Monday, Feb. 9, 200403 09 18 31 41 44
Thursday, Feb. 5, 200410 22 25 38 39 45
Monday, Feb. 2, 200411 12 22 27 31 32
Thursday, Jan. 29, 200412 17 21 23 43 49
Monday, Jan. 26, 200410 31 34 42 44 47
Thursday, Jan. 22, 200416 18 22 32 36 48
Monday, Jan. 19, 200405 09 11 20 41 45
Thursday, Jan. 15, 200402 05 11 37 46 48
Monday, Jan. 12, 200401 02 03 08 35 43
Thursday, Jan. 8, 200406 07 13 24 26 31
Monday, Jan. 5, 200411 28 30 40 45 46
Thursday, Jan. 1, 200408 23 38 44 47 48

Other years: all Pick-6 years.

More: Pick-6 hot numbers · most common Pick-6 numbers · overdue Pick-6 numbers · Pick-6 odd/even & high/low · Pick-6 pairs & triples · Pick-6 number checker · Pick-6 results history · New Jersey lottery results.

Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.