Pick-6 Winning Numbers 2005

All 104 Pick-6 drawings of 2005, newest first.

Pick-6 winning numbers 2005

DrawingWinning numbers
Thursday, Dec. 29, 200504 11 24 26 31 46
Monday, Dec. 26, 200510 13 24 25 37 49
Thursday, Dec. 22, 200502 11 14 23 30 31
Monday, Dec. 19, 200502 06 07 25 29 32
Thursday, Dec. 15, 200502 10 18 26 28 35
Monday, Dec. 12, 200501 04 05 16 35 39
Thursday, Dec. 8, 200504 08 23 26 37 43
Monday, Dec. 5, 200519 21 22 25 30 46
Thursday, Dec. 1, 200507 21 26 27 32 41
Monday, Nov. 28, 200507 16 17 26 28 48
Thursday, Nov. 24, 200502 05 25 26 28 49
Monday, Nov. 21, 200519 24 31 35 39 40
Thursday, Nov. 17, 200513 16 18 21 35 36
Monday, Nov. 14, 200502 04 05 08 28 47
Thursday, Nov. 10, 200502 04 09 23 33 43
Monday, Nov. 7, 200516 20 29 39 46 49
Thursday, Nov. 3, 200517 26 34 35 41 44
Monday, Oct. 31, 200508 31 35 39 41 42
Thursday, Oct. 27, 200503 14 16 17 45 48
Monday, Oct. 24, 200508 19 21 41 45 48
Thursday, Oct. 20, 200505 19 20 23 30 34
Monday, Oct. 17, 200519 20 26 31 34 35
Thursday, Oct. 13, 200504 12 28 29 38 47
Monday, Oct. 10, 200512 19 30 41 43 44
Thursday, Oct. 6, 200503 12 13 24 34 37
Monday, Oct. 3, 200519 21 23 28 40 43
Thursday, Sept. 29, 200502 06 19 31 45 48
Monday, Sept. 26, 200501 16 18 20 30 35
Thursday, Sept. 22, 200504 14 15 18 26 37
Monday, Sept. 19, 200514 19 22 26 29 33
Thursday, Sept. 15, 200514 19 22 24 31 48
Monday, Sept. 12, 200508 21 25 26 28 39
Thursday, Sept. 8, 200513 15 29 31 44 46
Monday, Sept. 5, 200512 16 24 27 34 40
Thursday, Sept. 1, 200512 16 31 36 42 44
Monday, Aug. 29, 200509 20 31 32 41 46
Thursday, Aug. 25, 200507 32 34 36 38 41
Monday, Aug. 22, 200508 21 25 27 40 45
Thursday, Aug. 18, 200506 07 22 32 38 44
Monday, Aug. 15, 200506 11 20 36 39 47
Thursday, Aug. 11, 200503 07 11 20 25 47
Monday, Aug. 8, 200516 26 32 33 35 40
Thursday, Aug. 4, 200509 17 23 33 36 43
Monday, Aug. 1, 200502 05 09 12 44 46
Thursday, July 28, 200506 12 16 33 39 42
Monday, July 25, 200513 16 22 31 35 42
Thursday, July 21, 200508 29 32 38 40 45
Monday, July 18, 200503 08 12 19 30 32
Thursday, July 14, 200513 15 21 28 38 39
Monday, July 11, 200503 06 16 25 31 41
Thursday, July 7, 200503 14 25 28 34 35
Monday, July 4, 200509 11 19 25 28 31
Thursday, June 30, 200503 24 33 35 40 42
Monday, June 27, 200504 06 12 14 16 41
Thursday, June 23, 200513 19 21 35 36 39
Monday, June 20, 200518 21 27 31 37 46
Thursday, June 16, 200504 07 18 31 44 49
Monday, June 13, 200517 20 26 34 35 46
Thursday, June 9, 200502 04 10 14 38 42
Monday, June 6, 200501 06 26 32 35 49
Thursday, June 2, 200504 11 27 35 39 46
Monday, May 30, 200503 06 10 15 26 47
Thursday, May 26, 200503 05 14 16 38 49
Monday, May 23, 200502 04 08 09 23 31
Thursday, May 19, 200511 16 21 31 36 38
Monday, May 16, 200502 19 31 36 40 47
Thursday, May 12, 200502 07 31 33 36 48
Monday, May 9, 200512 15 25 41 43 44
Thursday, May 5, 200505 27 28 34 39 46
Monday, May 2, 200507 10 13 17 31 33
Thursday, April 28, 200504 09 11 14 19 23
Monday, April 25, 200508 10 19 21 31 34
Thursday, April 21, 200505 14 23 25 36 46
Monday, April 18, 200513 14 15 35 42 48
Thursday, April 14, 200513 15 29 30 38 43
Monday, April 11, 200514 22 29 33 37 49
Thursday, April 7, 200513 16 18 34 35 44
Monday, April 4, 200510 27 33 35 36 39
Thursday, March 31, 200504 13 19 31 33 36
Monday, March 28, 200505 14 20 32 43 45
Thursday, March 24, 200506 08 12 14 24 27
Monday, March 21, 200507 10 22 23 39 45
Thursday, March 17, 200501 14 19 33 41 43
Monday, March 14, 200501 02 08 41 46 47
Thursday, March 10, 200501 18 24 28 31 43
Monday, March 7, 200516 19 23 26 31 48
Thursday, March 3, 200502 08 27 28 40 48
Monday, Feb. 28, 200512 15 19 28 43 46
Thursday, Feb. 24, 200513 20 23 24 25 43
Monday, Feb. 21, 200512 22 26 38 40 49
Thursday, Feb. 17, 200521 26 29 34 36 42
Monday, Feb. 14, 200514 18 28 34 44 48
Thursday, Feb. 10, 200504 13 14 34 39 41
Monday, Feb. 7, 200508 15 17 22 31 47
Thursday, Feb. 3, 200521 25 29 44 45 49
Monday, Jan. 31, 200511 20 24 25 32 42
Thursday, Jan. 27, 200503 05 07 18 23 26
Monday, Jan. 24, 200510 31 37 42 45 49
Thursday, Jan. 20, 200501 22 25 30 33 42
Monday, Jan. 17, 200505 07 09 22 44 45
Thursday, Jan. 13, 200503 05 18 36 38 49
Monday, Jan. 10, 200503 16 25 26 28 32
Thursday, Jan. 6, 200506 09 30 31 32 34
Monday, Jan. 3, 200501 04 12 29 30 31

Other years: all Pick-6 years.

More: Pick-6 hot numbers · most common Pick-6 numbers · overdue Pick-6 numbers · Pick-6 odd/even & high/low · Pick-6 pairs & triples · Pick-6 number checker · Pick-6 results history · New Jersey lottery results.

Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.