Pick-6 Winning Numbers 2006

All 104 Pick-6 drawings of 2006, newest first.

Pick-6 winning numbers 2006

DrawingWinning numbers
Thursday, Dec. 28, 200603 05 10 26 29 46
Sunday, Dec. 24, 200604 05 07 29 35 41
Thursday, Dec. 21, 200603 08 17 20 21 36
Monday, Dec. 18, 200607 13 23 25 33 46
Thursday, Dec. 14, 200602 11 13 24 33 38
Monday, Dec. 11, 200602 05 07 16 23 42
Thursday, Dec. 7, 200610 21 22 24 27 49
Monday, Dec. 4, 200607 13 18 22 40 41
Thursday, Nov. 30, 200601 14 26 41 43 46
Monday, Nov. 27, 200602 12 13 16 20 34
Thursday, Nov. 23, 200608 11 15 27 40 49
Monday, Nov. 20, 200609 14 22 24 31 34
Thursday, Nov. 16, 200604 06 28 33 36 43
Monday, Nov. 13, 200602 04 26 40 44 46
Thursday, Nov. 9, 200614 23 24 34 36 45
Monday, Nov. 6, 200619 26 30 39 41 43
Thursday, Nov. 2, 200605 18 28 29 43 49
Monday, Oct. 30, 200602 03 11 15 36 49
Thursday, Oct. 26, 200606 11 32 39 47 48
Monday, Oct. 23, 200603 04 10 28 29 43
Thursday, Oct. 19, 200602 05 21 28 45 48
Monday, Oct. 16, 200601 07 17 33 37 48
Thursday, Oct. 12, 200604 13 16 18 28 35
Monday, Oct. 9, 200601 03 14 16 24 42
Thursday, Oct. 5, 200606 17 18 35 36 48
Monday, Oct. 2, 200621 28 31 33 35 39
Thursday, Sept. 28, 200603 04 13 29 32 47
Monday, Sept. 25, 200615 23 24 26 28 36
Thursday, Sept. 21, 200615 16 19 23 32 43
Monday, Sept. 18, 200602 07 15 25 36 40
Thursday, Sept. 14, 200603 14 27 28 36 47
Monday, Sept. 11, 200624 27 30 33 42 43
Thursday, Sept. 7, 200608 10 13 18 25 44
Monday, Sept. 4, 200601 04 29 32 34 41
Thursday, Aug. 31, 200617 26 41 42 43 48
Monday, Aug. 28, 200603 13 17 31 33 35
Thursday, Aug. 24, 200612 20 27 29 34 41
Monday, Aug. 21, 200617 20 24 31 40 48
Thursday, Aug. 17, 200603 06 08 27 30 48
Monday, Aug. 14, 200607 09 18 30 33 43
Thursday, Aug. 10, 200602 03 07 13 26 48
Monday, Aug. 7, 200608 09 20 35 38 49
Thursday, Aug. 3, 200608 18 23 38 41 42
Monday, July 31, 200601 18 28 33 47 48
Thursday, July 27, 200625 26 29 32 33 34
Monday, July 24, 200604 19 29 31 44 48
Thursday, July 20, 200601 06 25 33 38 43
Monday, July 17, 200602 03 08 36 37 41
Thursday, July 13, 200603 13 33 34 41 46
Monday, July 10, 200601 14 29 35 45 48
Thursday, July 6, 200604 09 14 39 47 48
Monday, July 3, 200603 19 20 31 39 40
Thursday, June 29, 200605 08 17 30 34 35
Monday, June 26, 200602 03 09 12 26 44
Thursday, June 22, 200601 08 09 10 30 34
Monday, June 19, 200603 05 17 24 25 31
Thursday, June 15, 200601 11 21 34 36 40
Monday, June 12, 200602 03 28 35 37 47
Thursday, June 8, 200601 05 17 21 30 48
Monday, June 5, 200614 28 29 36 38 43
Thursday, June 1, 200602 06 27 28 30 36
Monday, May 29, 200607 16 18 25 26 41
Thursday, May 25, 200601 22 27 34 38 45
Monday, May 22, 200601 04 09 12 34 39
Thursday, May 18, 200607 16 20 36 40 41
Monday, May 15, 200609 20 22 28 38 44
Thursday, May 11, 200601 05 10 23 40 41
Monday, May 8, 200618 23 26 39 41 46
Thursday, May 4, 200605 15 27 37 39 42
Monday, May 1, 200607 10 19 23 32 34
Thursday, April 27, 200608 15 17 22 33 40
Monday, April 24, 200605 24 27 28 33 37
Thursday, April 20, 200605 08 11 24 26 37
Monday, April 17, 200603 06 09 15 19 49
Thursday, April 13, 200622 33 34 39 40 49
Monday, April 10, 200604 05 12 13 17 32
Thursday, April 6, 200610 12 19 22 28 46
Monday, April 3, 200612 19 22 31 44 47
Thursday, March 30, 200607 09 21 38 46 48
Monday, March 27, 200616 20 23 40 41 44
Thursday, March 23, 200606 20 24 35 39 44
Monday, March 20, 200601 04 10 23 34 39
Thursday, March 16, 200605 10 27 30 39 43
Monday, March 13, 200601 02 03 32 36 38
Thursday, March 9, 200612 13 21 34 37 46
Monday, March 6, 200608 13 26 28 32 37
Thursday, March 2, 200618 22 33 35 38 41
Monday, Feb. 27, 200601 11 17 19 29 34
Thursday, Feb. 23, 200601 14 24 32 43 46
Monday, Feb. 20, 200619 20 23 24 34 45
Thursday, Feb. 16, 200610 11 14 17 19 24
Monday, Feb. 13, 200602 05 09 23 27 34
Thursday, Feb. 9, 200602 08 10 14 20 38
Monday, Feb. 6, 200622 31 32 37 39 40
Thursday, Feb. 2, 200606 15 23 29 30 49
Monday, Jan. 30, 200606 07 14 27 32 34
Thursday, Jan. 26, 200606 26 31 34 45 48
Monday, Jan. 23, 200618 31 32 33 42 44
Thursday, Jan. 19, 200601 08 09 27 40 49
Monday, Jan. 16, 200607 13 29 30 35 41
Thursday, Jan. 12, 200604 07 08 10 28 40
Monday, Jan. 9, 200605 06 12 35 44 47
Thursday, Jan. 5, 200601 02 13 34 39 41
Monday, Jan. 2, 200617 22 28 30 33 37

Other years: all Pick-6 years.

More: Pick-6 hot numbers · most common Pick-6 numbers · overdue Pick-6 numbers · Pick-6 odd/even & high/low · Pick-6 pairs & triples · Pick-6 number checker · Pick-6 results history · New Jersey lottery results.

Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.