Pick-6 Winning Numbers 2009

All 105 Pick-6 drawings of 2009, newest first.

Pick-6 winning numbers 2009

DrawingWinning numbers
Thursday, Dec. 31, 200905 18 23 35 38 48
Monday, Dec. 28, 200901 21 30 34 39 49
Thursday, Dec. 24, 200903 10 21 27 36 43
Monday, Dec. 21, 200913 14 15 30 42 47
Thursday, Dec. 17, 200902 10 18 38 45 49
Monday, Dec. 14, 200905 08 24 26 31 41
Thursday, Dec. 10, 200925 31 33 35 38 44
Monday, Dec. 7, 200908 11 27 30 34 44
Thursday, Dec. 3, 200901 13 22 27 29 30
Monday, Nov. 30, 200908 25 28 38 42 47
Thursday, Nov. 26, 200913 18 21 35 41 49
Monday, Nov. 23, 200908 09 13 20 27 46
Thursday, Nov. 19, 200903 04 12 15 23 34
Monday, Nov. 16, 200902 16 20 24 48 49
Thursday, Nov. 12, 200907 15 23 37 39 48
Monday, Nov. 9, 200908 12 15 18 32 40
Thursday, Nov. 5, 200920 23 29 30 32 38
Monday, Nov. 2, 200906 07 24 39 43 46
Thursday, Oct. 29, 200911 23 29 33 39 46
Monday, Oct. 26, 200904 13 15 24 45 48
Thursday, Oct. 22, 200910 18 24 35 39 43
Monday, Oct. 19, 200901 05 22 24 39 40
Thursday, Oct. 15, 200906 27 31 41 42 43
Monday, Oct. 12, 200902 09 12 18 32 49
Thursday, Oct. 8, 200901 11 17 20 24 39
Monday, Oct. 5, 200911 18 30 36 41 42
Thursday, Oct. 1, 200904 08 12 26 35 45
Monday, Sept. 28, 200908 17 31 36 39 48
Thursday, Sept. 24, 200901 19 26 34 39 48
Monday, Sept. 21, 200916 31 36 40 41 46
Thursday, Sept. 17, 200913 19 20 24 48 49
Monday, Sept. 14, 200910 11 18 20 27 43
Thursday, Sept. 10, 200913 18 26 27 35 49
Monday, Sept. 7, 200904 19 26 30 33 43
Thursday, Sept. 3, 200909 11 19 21 36 41
Monday, Aug. 31, 200918 21 22 26 44 46
Thursday, Aug. 27, 200910 12 15 23 37 48
Monday, Aug. 24, 200904 12 14 22 29 42
Thursday, Aug. 20, 200914 15 33 41 46 49
Monday, Aug. 17, 200907 10 12 32 39 41
Thursday, Aug. 13, 200913 18 23 43 45 49
Monday, Aug. 10, 200916 26 30 36 44 49
Thursday, Aug. 6, 200905 13 26 36 40 42
Monday, Aug. 3, 200907 22 26 34 46 47
Thursday, July 30, 200906 09 23 27 41 48
Monday, July 27, 200906 07 17 32 46 47
Thursday, July 23, 200903 08 19 30 34 36
Monday, July 20, 200908 10 11 27 31 39
Thursday, July 16, 200901 06 21 32 37 46
Monday, July 13, 200919 22 26 38 41 45
Thursday, July 9, 200902 12 17 21 23 37
Monday, July 6, 200908 20 21 29 30 48
Thursday, July 2, 200906 19 20 29 45 48
Monday, June 29, 200902 23 24 25 31 39
Thursday, June 25, 200902 10 15 21 37 43
Monday, June 22, 200910 23 39 45 47 48
Thursday, June 18, 200923 29 31 33 36 38
Monday, June 15, 200909 21 32 34 42 46
Thursday, June 11, 200901 02 12 15 23 31
Monday, June 8, 200902 33 38 41 42 46
Thursday, June 4, 200907 21 25 26 30 46
Monday, June 1, 200922 23 26 36 45 47
Thursday, May 28, 200902 10 19 35 36 37
Monday, May 25, 200903 06 07 10 15 16
Thursday, May 21, 200902 16 32 36 37 40
Monday, May 18, 200911 13 14 18 38 48
Thursday, May 14, 200905 08 11 37 42 43
Monday, May 11, 200908 10 15 18 37 45
Thursday, May 7, 200907 09 14 23 30 41
Monday, May 4, 200903 10 13 16 30 34
Thursday, April 30, 200902 04 12 27 38 47
Monday, April 27, 200907 24 39 43 45 48
Thursday, April 23, 200901 02 15 20 31 46
Monday, April 20, 200915 16 20 28 29 39
Thursday, April 16, 200904 15 21 22 25 43
Monday, April 13, 200903 04 07 13 27 48
Thursday, April 9, 200910 24 27 28 31 47
Monday, April 6, 200904 05 24 32 39 43
Thursday, April 2, 200915 17 22 25 31 45
Monday, March 30, 200908 10 15 17 21 33
Thursday, March 26, 200901 02 08 14 15 30
Monday, March 23, 200904 07 17 19 23 28
Thursday, March 19, 200917 18 26 38 39 48
Monday, March 16, 200903 05 09 11 29 37
Thursday, March 12, 200904 10 15 17 30 41
Monday, March 9, 200910 11 15 21 37 38
Thursday, March 5, 200905 15 26 37 47 49
Monday, March 2, 200901 06 07 16 20 29
Thursday, Feb. 26, 200904 06 19 30 37 39
Monday, Feb. 23, 200901 12 20 22 37 42
Thursday, Feb. 19, 200905 08 22 25 39 41
Monday, Feb. 16, 200919 23 27 31 37 46
Thursday, Feb. 12, 200903 05 14 16 36 39
Monday, Feb. 9, 200917 18 23 25 47 48
Thursday, Feb. 5, 200909 11 29 31 33 43
Monday, Feb. 2, 200903 05 16 26 28 44
Thursday, Jan. 29, 200910 12 27 35 36 47
Monday, Jan. 26, 200903 06 19 26 35 38
Thursday, Jan. 22, 200908 32 37 39 41 44
Monday, Jan. 19, 200901 07 12 16 30 49
Thursday, Jan. 15, 200904 16 23 32 34 42
Monday, Jan. 12, 200903 14 37 38 39 45
Thursday, Jan. 8, 200907 11 17 19 20 25
Monday, Jan. 5, 200905 26 30 31 35 39
Thursday, Jan. 1, 200907 20 24 32 38 47

Other years: all Pick-6 years.

More: Pick-6 hot numbers · most common Pick-6 numbers · overdue Pick-6 numbers · Pick-6 odd/even & high/low · Pick-6 pairs & triples · Pick-6 number checker · Pick-6 results history · New Jersey lottery results.

Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.