Pick-6 Winning Numbers 2013

All 104 Pick-6 drawings of 2013, newest first.

Pick-6 winning numbers 2013

DrawingWinning numbers
Monday, Dec. 30, 201302 07 09 18 24 46
Thursday, Dec. 26, 201317 19 21 25 40 42
Monday, Dec. 23, 201308 14 19 37 41 42
Thursday, Dec. 19, 201310 16 18 38 46 47
Monday, Dec. 16, 201306 07 10 34 36 38
Thursday, Dec. 12, 201308 14 17 31 36 40
Monday, Dec. 9, 201311 15 32 39 45 46
Thursday, Dec. 5, 201301 22 26 33 43 45
Monday, Dec. 2, 201302 12 27 28 30 45
Thursday, Nov. 28, 201314 27 28 34 39 47
Monday, Nov. 25, 201320 28 35 36 40 42
Thursday, Nov. 21, 201305 08 12 23 24 40
Monday, Nov. 18, 201301 15 16 23 47 48
Thursday, Nov. 14, 201304 10 19 24 37 38
Monday, Nov. 11, 201301 08 19 32 33 34
Thursday, Nov. 7, 201304 14 18 27 30 39
Monday, Nov. 4, 201311 15 31 38 45 47
Thursday, Oct. 31, 201312 14 33 38 41 43
Monday, Oct. 28, 201307 13 19 30 37 41
Thursday, Oct. 24, 201306 10 17 22 29 43
Monday, Oct. 21, 201324 35 38 45 46 48
Thursday, Oct. 17, 201307 12 23 28 30 36
Monday, Oct. 14, 201310 24 35 37 40 45
Thursday, Oct. 10, 201303 06 07 30 40 47
Monday, Oct. 7, 201301 18 21 40 44 49
Thursday, Oct. 3, 201308 20 23 30 39 49
Monday, Sept. 30, 201312 29 31 33 35 47
Thursday, Sept. 26, 201307 08 20 29 30 43
Monday, Sept. 23, 201309 24 28 29 45 49
Thursday, Sept. 19, 201305 15 17 22 40 45
Monday, Sept. 16, 201301 12 16 18 34 39
Thursday, Sept. 12, 201310 30 31 33 38 44
Monday, Sept. 9, 201305 11 23 31 37 39
Thursday, Sept. 5, 201306 12 30 31 32 49
Monday, Sept. 2, 201309 11 32 36 37 42
Thursday, Aug. 29, 201320 25 37 38 39 47
Monday, Aug. 26, 201301 07 08 10 13 24
Thursday, Aug. 22, 201304 11 26 31 33 35
Monday, Aug. 19, 201305 07 09 11 17 41
Thursday, Aug. 15, 201302 16 17 38 46 48
Monday, Aug. 12, 201311 13 15 26 29 30
Thursday, Aug. 8, 201302 07 11 39 40 48
Monday, Aug. 5, 201301 08 25 26 35 46
Thursday, Aug. 1, 201301 18 25 44 45 46
Monday, July 29, 201301 10 15 16 39 48
Thursday, July 25, 201301 02 23 35 36 48
Monday, July 22, 201304 08 09 19 32 38
Thursday, July 18, 201303 09 32 34 36 39
Monday, July 15, 201307 10 18 34 37 45
Thursday, July 11, 201306 17 20 25 40 49
Monday, July 8, 201310 12 21 27 32 43
Thursday, July 4, 201305 29 31 43 46 47
Monday, July 1, 201302 04 05 06 19 49
Thursday, June 27, 201309 14 39 43 44 45
Monday, June 24, 201316 26 30 43 44 49
Thursday, June 20, 201309 11 12 17 39 44
Monday, June 17, 201302 10 14 16 24 33
Thursday, June 13, 201301 03 16 17 22 49
Monday, June 10, 201306 11 12 17 23 48
Thursday, June 6, 201306 09 17 22 26 46
Monday, June 3, 201315 21 29 37 42 44
Thursday, May 30, 201304 12 16 17 19 44
Monday, May 27, 201302 14 20 27 47 49
Thursday, May 23, 201315 19 23 28 36 46
Monday, May 20, 201304 07 17 24 35 38
Thursday, May 16, 201303 18 19 30 35 41
Monday, May 13, 201305 14 15 34 39 43
Thursday, May 9, 201313 19 28 35 41 49
Monday, May 6, 201302 14 31 32 48 49
Thursday, May 2, 201302 14 19 21 31 38
Monday, April 29, 201303 08 14 21 23 46
Thursday, April 25, 201306 10 23 28 32 39
Monday, April 22, 201318 21 22 24 26 32
Thursday, April 18, 201305 14 21 24 27 34
Monday, April 15, 201321 23 27 43 45 49
Thursday, April 11, 201307 25 34 41 48 49
Monday, April 8, 201307 08 25 27 32 42
Thursday, April 4, 201322 28 30 35 38 48
Monday, April 1, 201303 22 26 29 38 39
Thursday, March 28, 201302 06 16 27 32 35
Monday, March 25, 201306 25 26 35 47 49
Thursday, March 21, 201314 15 17 21 33 49
Monday, March 18, 201304 06 21 23 30 49
Thursday, March 14, 201302 06 16 26 37 46
Monday, March 11, 201329 34 40 45 47 49
Thursday, March 7, 201308 11 17 18 31 33
Monday, March 4, 201306 14 16 21 24 49
Thursday, Feb. 28, 201303 04 25 27 38 49
Monday, Feb. 25, 201316 17 25 27 32 44
Thursday, Feb. 21, 201301 07 12 16 37 45
Monday, Feb. 18, 201307 12 16 26 29 30
Thursday, Feb. 14, 201307 09 19 22 38 44
Monday, Feb. 11, 201321 23 26 38 44 45
Thursday, Feb. 7, 201312 16 18 29 37 46
Monday, Feb. 4, 201303 07 15 22 23 31
Thursday, Jan. 31, 201303 17 23 24 26 47
Monday, Jan. 28, 201302 11 15 26 29 31
Thursday, Jan. 24, 201313 23 28 30 36 45
Monday, Jan. 21, 201305 07 08 15 21 33
Thursday, Jan. 17, 201301 08 13 15 37 49
Monday, Jan. 14, 201305 07 10 13 46 47
Thursday, Jan. 10, 201303 18 20 28 32 45
Monday, Jan. 7, 201302 25 28 35 46 47
Thursday, Jan. 3, 201310 13 35 36 37 46

Other years: all Pick-6 years.

More: Pick-6 hot numbers · most common Pick-6 numbers · overdue Pick-6 numbers · Pick-6 odd/even & high/low · Pick-6 pairs & triples · Pick-6 number checker · Pick-6 results history · New Jersey lottery results.

Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.