Pick-6 Winning Numbers 2014

All 104 Pick-6 drawings of 2014, newest first.

Pick-6 winning numbers 2014

DrawingWinning numbers
Monday, Dec. 29, 201408 14 21 26 31 45
Friday, Dec. 26, 201404 28 31 32 44 45
Monday, Dec. 22, 201406 11 12 21 22 46
Thursday, Dec. 18, 201405 06 09 23 33 44
Monday, Dec. 15, 201414 17 24 29 41 45
Thursday, Dec. 11, 201403 05 17 26 41 46
Monday, Dec. 8, 201402 23 26 32 47 48
Thursday, Dec. 4, 201408 12 34 36 45 47
Monday, Dec. 1, 201403 11 14 19 26 38
Thursday, Nov. 27, 201407 15 27 41 45 47
Monday, Nov. 24, 201410 27 33 37 40 45
Thursday, Nov. 20, 201401 11 20 23 25 29
Monday, Nov. 17, 201413 18 26 28 40 44
Thursday, Nov. 13, 201403 25 26 30 34 42
Monday, Nov. 10, 201404 11 21 24 37 45
Thursday, Nov. 6, 201411 28 29 32 41 45
Monday, Nov. 3, 201411 15 21 23 43 48
Thursday, Oct. 30, 201405 21 23 39 40 46
Monday, Oct. 27, 201407 08 13 30 47 49
Thursday, Oct. 23, 201405 10 30 31 40 49
Monday, Oct. 20, 201405 15 27 31 36 39
Thursday, Oct. 16, 201401 02 14 25 26 31
Monday, Oct. 13, 201403 08 34 35 39 46
Thursday, Oct. 9, 201402 07 09 15 44 45
Monday, Oct. 6, 201406 30 37 39 41 47
Thursday, Oct. 2, 201412 17 20 23 41 46
Monday, Sept. 29, 201402 03 15 24 30 35
Thursday, Sept. 25, 201403 14 28 40 45 46
Monday, Sept. 22, 201411 12 15 17 19 47
Thursday, Sept. 18, 201406 14 18 40 44 46
Monday, Sept. 15, 201409 13 20 25 29 36
Thursday, Sept. 11, 201406 16 25 30 47 48
Monday, Sept. 8, 201405 19 20 30 45 49
Thursday, Sept. 4, 201401 08 31 33 44 48
Monday, Sept. 1, 201409 10 16 17 38 43
Thursday, Aug. 28, 201406 07 13 17 25 49
Monday, Aug. 25, 201402 10 21 26 32 33
Thursday, Aug. 21, 201407 32 43 46 47 48
Monday, Aug. 18, 201402 04 12 22 32 45
Thursday, Aug. 14, 201413 17 22 25 36 43
Monday, Aug. 11, 201413 18 26 33 40 49
Thursday, Aug. 7, 201406 10 29 36 37 38
Monday, Aug. 4, 201401 04 19 22 30 36
Thursday, July 31, 201408 20 22 29 31 42
Monday, July 28, 201404 06 13 19 22 26
Thursday, July 24, 201404 16 23 38 40 47
Monday, July 21, 201417 18 19 28 47 48
Thursday, July 17, 201411 14 17 28 37 45
Monday, July 14, 201404 06 20 24 32 34
Thursday, July 10, 201402 03 18 36 38 42
Monday, July 7, 201402 17 19 24 33 44
Thursday, July 3, 201404 13 18 29 39 45
Monday, June 30, 201402 04 09 31 32 38
Thursday, June 26, 201406 10 25 38 39 41
Monday, June 23, 201405 06 12 25 38 45
Thursday, June 19, 201404 09 17 22 25 28
Monday, June 16, 201403 12 18 34 35 42
Thursday, June 12, 201401 06 18 24 31 39
Monday, June 9, 201407 13 17 25 30 31
Thursday, June 5, 201402 10 12 18 30 45
Monday, June 2, 201404 10 17 23 34 37
Thursday, May 29, 201406 12 13 20 38 43
Monday, May 26, 201413 34 38 42 43 48
Thursday, May 22, 201403 14 16 19 25 26
Monday, May 19, 201404 05 17 31 33 49
Thursday, May 15, 201404 12 16 18 34 39
Monday, May 12, 201401 02 10 12 19 40
Thursday, May 8, 201403 09 15 18 20 48
Monday, May 5, 201405 19 24 26 31 45
Thursday, May 1, 201416 19 24 38 39 40
Monday, April 28, 201401 16 34 39 43 45
Thursday, April 24, 201410 12 24 29 32 36
Monday, April 21, 201406 20 36 41 43 47
Thursday, April 17, 201423 33 36 37 44 45
Monday, April 14, 201407 10 14 27 39 40
Thursday, April 10, 201402 14 18 21 34 44
Monday, April 7, 201417 28 29 36 41 46
Thursday, April 3, 201408 17 24 31 40 42
Monday, March 31, 201411 12 19 24 27 38
Thursday, March 27, 201404 08 10 14 17 38
Monday, March 24, 201414 20 24 29 30 32
Thursday, March 20, 201408 19 40 43 44 45
Monday, March 17, 201402 06 16 28 30 47
Thursday, March 13, 201403 11 13 30 35 37
Monday, March 10, 201413 31 33 42 45 46
Thursday, March 6, 201401 10 12 21 32 37
Monday, March 3, 201408 10 19 34 38 42
Thursday, Feb. 27, 201413 20 31 38 43 44
Monday, Feb. 24, 201409 22 25 31 43 45
Thursday, Feb. 20, 201402 07 16 42 44 48
Monday, Feb. 17, 201401 07 12 16 29 36
Thursday, Feb. 13, 201401 02 03 08 20 36
Monday, Feb. 10, 201406 12 15 22 37 47
Thursday, Feb. 6, 201403 12 19 29 37 47
Monday, Feb. 3, 201402 06 21 28 31 40
Thursday, Jan. 30, 201404 05 11 28 29 31
Monday, Jan. 27, 201407 32 35 38 44 45
Thursday, Jan. 23, 201403 16 25 33 40 48
Monday, Jan. 20, 201403 21 27 29 40 47
Thursday, Jan. 16, 201405 16 23 38 40 42
Monday, Jan. 13, 201402 27 29 33 35 40
Thursday, Jan. 9, 201402 03 08 18 35 46
Monday, Jan. 6, 201406 14 19 24 32 40
Thursday, Jan. 2, 201403 33 34 36 42 49

Other years: all Pick-6 years.

More: Pick-6 hot numbers · most common Pick-6 numbers · overdue Pick-6 numbers · Pick-6 odd/even & high/low · Pick-6 pairs & triples · Pick-6 number checker · Pick-6 results history · New Jersey lottery results.

Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.