Pick-6 Winning Numbers 2015

All 105 Pick-6 drawings of 2015, newest first.

Pick-6 winning numbers 2015

DrawingWinning numbers
Thursday, Dec. 31, 201502 12 26 28 34 44
Monday, Dec. 28, 201521 28 32 33 41 45
Thursday, Dec. 24, 201516 27 31 32 38 39
Monday, Dec. 21, 201504 05 20 27 30 31
Thursday, Dec. 17, 201512 30 37 38 39 44
Monday, Dec. 14, 201512 16 30 33 48 49
Thursday, Dec. 10, 201502 11 18 27 33 43
Monday, Dec. 7, 201514 19 20 25 37 38
Thursday, Dec. 3, 201501 08 17 26 39 44
Monday, Nov. 30, 201507 16 18 28 29 44
Thursday, Nov. 26, 201521 24 28 37 41 48
Monday, Nov. 23, 201502 13 16 28 32 43
Thursday, Nov. 19, 201503 09 13 24 26 40
Monday, Nov. 16, 201502 04 14 22 27 38
Thursday, Nov. 12, 201501 20 36 38 43 44
Monday, Nov. 9, 201518 25 30 32 33 36
Thursday, Nov. 5, 201501 02 07 08 16 43
Monday, Nov. 2, 201503 12 20 37 38 43
Thursday, Oct. 29, 201508 21 28 43 45 48
Monday, Oct. 26, 201512 22 25 32 43 44
Thursday, Oct. 22, 201505 11 14 30 45 49
Monday, Oct. 19, 201510 15 21 32 37 42
Thursday, Oct. 15, 201501 16 17 30 43 45
Monday, Oct. 12, 201503 04 24 26 28 38
Thursday, Oct. 8, 201514 19 25 27 36 45
Monday, Oct. 5, 201501 13 21 39 41 45
Thursday, Oct. 1, 201501 02 08 34 45 49
Monday, Sept. 28, 201523 32 35 38 44 48
Thursday, Sept. 24, 201501 03 16 18 19 39
Monday, Sept. 21, 201502 22 24 37 40 48
Thursday, Sept. 17, 201517 23 41 45 46 48
Monday, Sept. 14, 201507 08 27 28 39 48
Thursday, Sept. 10, 201503 11 36 38 43 44
Monday, Sept. 7, 201501 19 23 29 33 46
Thursday, Sept. 3, 201503 07 09 25 29 39
Monday, Aug. 31, 201504 05 16 23 27 43
Thursday, Aug. 27, 201502 22 25 28 30 34
Monday, Aug. 24, 201502 08 23 31 35 37
Thursday, Aug. 20, 201502 05 17 20 25 45
Monday, Aug. 17, 201513 14 18 28 34 42
Thursday, Aug. 13, 201501 06 11 16 18 20
Monday, Aug. 10, 201504 07 11 28 36 47
Thursday, Aug. 6, 201511 18 19 22 32 37
Monday, Aug. 3, 201501 17 24 29 35 45
Thursday, July 30, 201505 15 16 32 39 40
Monday, July 27, 201510 16 21 30 35 37
Thursday, July 23, 201501 03 09 15 28 39
Monday, July 20, 201503 05 06 17 28 44
Thursday, July 16, 201502 12 16 18 39 42
Monday, July 13, 201512 15 27 34 44 45
Thursday, July 9, 201513 19 21 33 34 41
Monday, July 6, 201501 03 13 19 32 40
Thursday, July 2, 201508 09 11 17 45 46
Monday, June 29, 201501 08 14 22 29 35
Thursday, June 25, 201507 13 18 21 23 36
Monday, June 22, 201503 09 29 44 46 49
Thursday, June 18, 201501 10 23 30 37 41
Monday, June 15, 201506 08 24 27 41 42
Thursday, June 11, 201509 17 19 26 27 28
Monday, June 8, 201505 17 22 28 30 44
Thursday, June 4, 201508 27 29 30 32 46
Monday, June 1, 201503 04 27 37 42 46
Thursday, May 28, 201505 06 11 34 35 37
Monday, May 25, 201501 13 26 31 32 33
Thursday, May 21, 201505 12 17 23 24 45
Monday, May 18, 201505 13 19 34 40 43
Thursday, May 14, 201523 28 29 30 39 49
Monday, May 11, 201504 11 16 39 40 49
Thursday, May 7, 201503 09 11 16 17 25
Monday, May 4, 201501 07 12 13 19 41
Thursday, April 30, 201511 26 35 36 45 46
Monday, April 27, 201502 03 10 19 40 49
Thursday, April 23, 201505 07 09 11 22 48
Monday, April 20, 201524 26 31 37 39 46
Thursday, April 16, 201504 12 15 22 32 36
Monday, April 13, 201506 16 25 37 40 45
Thursday, April 9, 201511 22 28 31 35 46
Monday, April 6, 201515 25 29 33 41 49
Thursday, April 2, 201504 06 32 36 40 48
Monday, March 30, 201503 11 16 21 32 45
Thursday, March 26, 201501 25 26 31 35 46
Monday, March 23, 201506 13 27 31 34 39
Thursday, March 19, 201503 04 07 14 17 36
Monday, March 16, 201513 16 18 35 39 48
Thursday, March 12, 201502 06 15 18 27 36
Monday, March 9, 201517 18 25 38 39 41
Thursday, March 5, 201501 13 15 35 43 46
Monday, March 2, 201501 07 08 14 31 49
Thursday, Feb. 26, 201506 11 18 20 21 32
Monday, Feb. 23, 201503 08 17 20 22 37
Thursday, Feb. 19, 201503 07 11 13 14 38
Monday, Feb. 16, 201515 19 20 27 35 48
Thursday, Feb. 12, 201501 25 26 31 35 45
Monday, Feb. 9, 201509 11 14 20 35 47
Thursday, Feb. 5, 201502 04 13 27 35 44
Monday, Feb. 2, 201502 05 06 38 46 47
Thursday, Jan. 29, 201501 07 11 15 23 47
Monday, Jan. 26, 201520 25 28 39 43 44
Thursday, Jan. 22, 201514 15 24 33 38 41
Monday, Jan. 19, 201506 08 10 27 29 35
Thursday, Jan. 15, 201501 04 05 24 39 44
Monday, Jan. 12, 201508 14 18 28 31 41
Thursday, Jan. 8, 201506 12 17 29 35 38
Monday, Jan. 5, 201501 02 09 14 41 45
Thursday, Jan. 1, 201503 13 15 23 39 40

Other years: all Pick-6 years.

More: Pick-6 hot numbers · most common Pick-6 numbers · overdue Pick-6 numbers · Pick-6 odd/even & high/low · Pick-6 pairs & triples · Pick-6 number checker · Pick-6 results history · New Jersey lottery results.

Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.