Pick-6 Winning Numbers 2016

All 104 Pick-6 drawings of 2016, newest first.

Pick-6 winning numbers 2016

DrawingWinning numbers
Thursday, Dec. 29, 201613 27 36 42 46 47
Monday, Dec. 26, 201607 10 25 29 32 43
Thursday, Dec. 22, 201601 13 14 19 38 49
Monday, Dec. 19, 201603 23 26 29 33 43
Thursday, Dec. 15, 201602 10 28 31 34 39
Monday, Dec. 12, 201603 10 17 20 23 30
Thursday, Dec. 8, 201607 12 21 36 42 45
Monday, Dec. 5, 201606 14 15 17 30 49
Thursday, Dec. 1, 201602 07 27 40 42 43
Monday, Nov. 28, 201623 30 31 34 35 42
Thursday, Nov. 24, 201606 09 27 37 39 48
Monday, Nov. 21, 201611 16 26 33 35 43
Thursday, Nov. 17, 201611 20 25 28 35 42
Monday, Nov. 14, 201605 09 11 19 28 29
Thursday, Nov. 10, 201601 12 16 20 41 42
Monday, Nov. 7, 201610 18 19 22 24 47
Thursday, Nov. 3, 201604 07 23 31 47 49
Monday, Oct. 31, 201603 18 20 24 26 46
Thursday, Oct. 27, 201615 23 34 41 46 47
Monday, Oct. 24, 201603 11 20 30 33 41
Thursday, Oct. 20, 201601 18 19 21 37 39
Monday, Oct. 17, 201611 21 24 25 39 46
Thursday, Oct. 13, 201616 21 24 27 32 36
Monday, Oct. 10, 201626 28 33 34 42 45
Thursday, Oct. 6, 201605 10 24 25 31 48
Monday, Oct. 3, 201615 25 27 31 32 47
Thursday, Sept. 29, 201619 27 31 36 39 47
Monday, Sept. 26, 201601 19 23 32 47 49
Thursday, Sept. 22, 201602 11 12 23 27 33
Monday, Sept. 19, 201605 06 19 27 33 45
Thursday, Sept. 15, 201601 05 08 11 22 38
Monday, Sept. 12, 201612 14 16 28 35 42
Thursday, Sept. 8, 201604 05 06 42 43 48
Monday, Sept. 5, 201611 17 19 26 36 49
Thursday, Sept. 1, 201616 18 20 25 29 37
Monday, Aug. 29, 201608 15 27 33 34 43
Thursday, Aug. 25, 201612 30 33 37 42 47
Monday, Aug. 22, 201603 15 23 26 42 45
Thursday, Aug. 18, 201609 16 21 22 26 46
Monday, Aug. 15, 201608 21 25 28 43 45
Thursday, Aug. 11, 201601 16 25 26 34 47
Monday, Aug. 8, 201601 02 04 05 32 37
Thursday, Aug. 4, 201605 25 32 36 37 45
Monday, Aug. 1, 201620 21 23 28 33 47
Thursday, July 28, 201603 08 23 25 26 31
Monday, July 25, 201604 07 19 33 34 39
Thursday, July 21, 201601 18 27 30 32 36
Monday, July 18, 201605 27 28 32 44 46
Thursday, July 14, 201601 11 13 15 17 42
Monday, July 11, 201606 30 35 37 41 42
Thursday, July 7, 201603 08 23 25 31 36
Monday, July 4, 201602 12 16 17 29 34
Thursday, June 30, 201601 07 21 31 39 44
Monday, June 27, 201602 04 07 28 44 46
Thursday, June 23, 201608 09 11 29 32 46
Monday, June 20, 201611 16 22 24 36 41
Thursday, June 16, 201603 08 11 42 46 49
Monday, June 13, 201609 14 30 38 39 46
Thursday, June 9, 201603 07 13 27 31 40
Monday, June 6, 201612 15 20 21 36 43
Thursday, June 2, 201603 14 22 24 30 42
Monday, May 30, 201612 15 18 26 39 47
Thursday, May 26, 201609 19 23 42 44 49
Monday, May 23, 201603 07 14 21 32 42
Thursday, May 19, 201616 17 28 32 37 42
Monday, May 16, 201603 09 16 35 37 41
Thursday, May 12, 201612 17 20 25 39 42
Monday, May 9, 201602 11 20 25 27 47
Thursday, May 5, 201601 26 41 42 43 47
Monday, May 2, 201601 16 22 24 40 42
Thursday, April 28, 201614 23 34 35 41 47
Monday, April 25, 201601 12 18 33 35 49
Thursday, April 21, 201612 28 35 36 38 42
Monday, April 18, 201611 12 17 21 39 47
Thursday, April 14, 201602 12 24 29 42 49
Monday, April 11, 201613 14 23 32 35 44
Thursday, April 7, 201608 11 20 22 37 49
Monday, April 4, 201608 09 12 19 26 47
Thursday, March 31, 201613 18 24 28 37 43
Monday, March 28, 201603 19 31 32 38 48
Thursday, March 24, 201614 17 19 29 38 42
Monday, March 21, 201611 15 20 21 22 47
Thursday, March 17, 201601 02 12 28 35 36
Monday, March 14, 201603 14 27 41 44 48
Thursday, March 10, 201603 16 19 25 46 48
Monday, March 7, 201605 31 36 43 48 49
Thursday, March 3, 201601 02 09 13 16 44
Monday, Feb. 29, 201601 21 26 32 38 45
Thursday, Feb. 25, 201601 14 28 30 34 47
Monday, Feb. 22, 201627 28 33 40 41 44
Thursday, Feb. 18, 201610 11 14 18 29 31
Monday, Feb. 15, 201604 09 20 23 32 36
Thursday, Feb. 11, 201602 11 27 41 43 45
Monday, Feb. 8, 201601 19 24 27 30 45
Thursday, Feb. 4, 201603 13 17 30 35 38
Monday, Feb. 1, 201603 09 14 15 31 32
Thursday, Jan. 28, 201603 06 11 17 21 36
Monday, Jan. 25, 201617 18 19 28 46 49
Thursday, Jan. 21, 201610 13 17 19 26 47
Monday, Jan. 18, 201612 26 29 34 36 44
Thursday, Jan. 14, 201616 31 32 37 45 48
Monday, Jan. 11, 201603 19 24 27 45 47
Thursday, Jan. 7, 201603 09 10 12 15 35
Monday, Jan. 4, 201601 13 33 39 43 44

Other years: all Pick-6 years.

More: Pick-6 hot numbers · most common Pick-6 numbers · overdue Pick-6 numbers · Pick-6 odd/even & high/low · Pick-6 pairs & triples · Pick-6 number checker · Pick-6 results history · New Jersey lottery results.

Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.