Pick-6 Winning Numbers 2020

All 105 Pick-6 drawings of 2020, newest first.

Pick-6 winning numbers 2020

DrawingWinning numbers
Thursday, Dec. 31, 202003 10 16 18 31 36
Monday, Dec. 28, 202003 06 20 40 48 49
Thursday, Dec. 24, 202006 15 19 31 36 43
Monday, Dec. 21, 202008 13 24 26 28 33
Thursday, Dec. 17, 202009 11 19 26 43 49
Monday, Dec. 14, 202007 08 13 18 19 24
Thursday, Dec. 10, 202017 19 33 34 35 43
Monday, Dec. 7, 202005 10 18 32 33 39
Thursday, Dec. 3, 202002 07 08 36 43 48
Monday, Nov. 30, 202022 25 37 40 47 49
Thursday, Nov. 26, 202005 16 29 31 38 46
Monday, Nov. 23, 202004 08 15 30 32 33
Thursday, Nov. 19, 202027 28 35 36 37 44
Monday, Nov. 16, 202001 04 17 21 30 46
Thursday, Nov. 12, 202009 17 24 29 46 49
Monday, Nov. 9, 202002 06 24 28 31 37
Thursday, Nov. 5, 202011 14 22 24 27 45
Monday, Nov. 2, 202004 23 27 31 33 38
Thursday, Oct. 29, 202009 17 31 33 40 48
Monday, Oct. 26, 202019 27 33 42 48 49
Thursday, Oct. 22, 202005 22 31 32 35 41
Monday, Oct. 19, 202008 21 27 41 46 49
Thursday, Oct. 15, 202004 05 16 26 27 30
Monday, Oct. 12, 202001 06 20 28 33 49
Thursday, Oct. 8, 202004 07 08 24 26 40
Monday, Oct. 5, 202002 14 23 33 41 49
Thursday, Oct. 1, 202005 06 24 29 42 48
Monday, Sept. 28, 202004 05 16 19 24 38
Thursday, Sept. 24, 202008 11 22 26 40 41
Monday, Sept. 21, 202001 05 10 34 36 47
Thursday, Sept. 17, 202005 18 24 38 40 48
Monday, Sept. 14, 202013 18 21 31 32 46
Thursday, Sept. 10, 202001 10 20 38 39 48
Monday, Sept. 7, 202001 04 13 21 36 42
Thursday, Sept. 3, 202001 03 32 33 38 41
Monday, Aug. 31, 202001 07 35 36 43 49
Thursday, Aug. 27, 202002 10 12 18 26 37
Monday, Aug. 24, 202004 19 22 29 31 39
Thursday, Aug. 20, 202007 10 16 17 29 39
Monday, Aug. 17, 202001 06 10 23 39 40
Thursday, Aug. 13, 202003 21 31 34 42 43
Monday, Aug. 10, 202003 04 17 23 28 45
Thursday, Aug. 6, 202012 20 28 32 33 41
Monday, Aug. 3, 202002 11 25 42 48 49
Thursday, July 30, 202002 07 11 18 20 29
Monday, July 27, 202006 15 21 25 37 41
Thursday, July 23, 202002 22 32 38 46 49
Monday, July 20, 202011 15 18 25 33 46
Thursday, July 16, 202011 12 13 23 24 49
Monday, July 13, 202021 26 40 41 46 48
Thursday, July 9, 202010 14 16 41 43 48
Monday, July 6, 202002 03 10 12 30 37
Thursday, July 2, 202009 12 20 24 36 44
Monday, June 29, 202007 13 14 28 38 44
Thursday, June 25, 202006 13 16 17 18 46
Monday, June 22, 202023 32 39 42 43 46
Thursday, June 18, 202001 04 27 31 34 36
Monday, June 15, 202001 03 07 11 13 37
Thursday, June 11, 202023 26 31 35 38 42
Monday, June 8, 202007 09 23 24 34 44
Thursday, June 4, 202004 06 17 24 38 46
Monday, June 1, 202017 20 31 32 35 48
Thursday, May 28, 202016 17 20 34 42 45
Monday, May 25, 202003 04 16 26 32 47
Thursday, May 21, 202018 30 32 39 40 46
Monday, May 18, 202002 22 23 24 33 49
Thursday, May 14, 202001 20 27 30 31 35
Monday, May 11, 202018 26 29 43 46 47
Thursday, May 7, 202008 11 15 37 46 48
Monday, May 4, 202002 08 09 10 37 42
Thursday, April 30, 202007 09 13 20 27 32
Monday, April 27, 202014 15 17 31 36 44
Thursday, April 23, 202001 19 34 36 37 45
Monday, April 20, 202001 23 28 37 48 49
Thursday, April 16, 202015 27 28 36 48 49
Monday, April 13, 202003 10 22 27 29 34
Thursday, April 9, 202010 13 29 35 48 49
Monday, April 6, 202003 08 21 23 24 27
Thursday, April 2, 202012 16 18 27 40 41
Monday, March 30, 202005 06 17 31 36 43
Thursday, March 26, 202009 12 22 37 42 49
Monday, March 23, 202024 28 32 39 42 45
Thursday, March 19, 202003 12 13 28 37 48
Monday, March 16, 202018 29 30 32 38 40
Thursday, March 12, 202018 29 34 36 39 40
Monday, March 9, 202002 04 19 21 33 43
Thursday, March 5, 202003 05 18 24 34 44
Monday, March 2, 202006 19 28 30 35 36
Thursday, Feb. 27, 202004 12 35 43 46 47
Monday, Feb. 24, 202006 21 32 34 45 48
Thursday, Feb. 20, 202002 06 24 35 40 49
Monday, Feb. 17, 202012 20 26 27 47 49
Thursday, Feb. 13, 202014 20 23 34 38 42
Monday, Feb. 10, 202013 15 33 37 46 47
Thursday, Feb. 6, 202002 03 05 07 15 27
Monday, Feb. 3, 202008 11 15 29 36 48
Thursday, Jan. 30, 202001 06 12 19 26 49
Monday, Jan. 27, 202017 25 36 39 41 42
Thursday, Jan. 23, 202015 37 40 42 46 49
Monday, Jan. 20, 202004 05 09 15 44 49
Thursday, Jan. 16, 202016 19 28 38 45 49
Monday, Jan. 13, 202004 12 37 39 42 48
Thursday, Jan. 9, 202002 04 08 10 12 32
Monday, Jan. 6, 202002 07 26 31 43 45
Thursday, Jan. 2, 202008 14 16 22 38 44

Other years: all Pick-6 years.

More: Pick-6 hot numbers · most common Pick-6 numbers · overdue Pick-6 numbers · Pick-6 odd/even & high/low · Pick-6 pairs & triples · Pick-6 number checker · Pick-6 results history · New Jersey lottery results.

Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.