All 105 Pick-6 drawings of 2024, newest first.
Pick-6 2024 in review
- Hottest numbers of 2024: 28 (22×), 29 (22×), 3 (20×), 36 (20×), 44 (20×).
- Every number from 1 to 46 came up at least once in 2024.
- Most common odd/even mix: 3 odd and 3 even (43 of 105 drawings).
- Sum of the numbers: 143 on average, from 63 to 204.
- Repeats: 90 numbers came up again in the very next drawing; 55 drawings had two consecutive numbers.
Pick-6 winning numbers 2024
| Drawing | Winning numbers |
|---|---|
| Monday, Dec. 30, 2024 | 08 10 15 17 21 27 |
| Thursday, Dec. 26, 2024 | 03 28 34 37 38 44 |
| Monday, Dec. 23, 2024 | 07 10 21 28 33 41 |
| Thursday, Dec. 19, 2024 | 10 17 18 29 36 43 |
| Monday, Dec. 16, 2024 | 14 16 18 28 37 42 |
| Thursday, Dec. 12, 2024 | 16 18 19 22 31 36 |
| Monday, Dec. 9, 2024 | 10 12 15 36 38 43 |
| Thursday, Dec. 5, 2024 | 11 16 18 29 41 45 |
| Monday, Dec. 2, 2024 | 01 28 33 39 40 42 |
| Thursday, Nov. 28, 2024 | 01 03 10 17 23 26 |
| Monday, Nov. 25, 2024 | 20 25 31 38 44 46 |
| Thursday, Nov. 21, 2024 | 03 17 22 30 33 34 |
| Monday, Nov. 18, 2024 | 03 23 31 34 36 43 |
| Thursday, Nov. 14, 2024 | 07 17 32 33 39 44 |
| Monday, Nov. 11, 2024 | 02 14 15 18 29 37 |
| Thursday, Nov. 7, 2024 | 04 10 13 28 30 38 |
| Monday, Nov. 4, 2024 | 03 12 14 18 33 41 |
| Thursday, Oct. 31, 2024 | 01 02 03 04 35 42 |
| Monday, Oct. 28, 2024 | 04 06 12 19 24 36 |
| Thursday, Oct. 24, 2024 | 02 04 20 31 42 43 |
| Monday, Oct. 21, 2024 | 01 22 26 29 39 45 |
| Thursday, Oct. 17, 2024 | 05 06 07 08 12 25 |
| Monday, Oct. 14, 2024 | 05 09 16 28 44 45 |
| Thursday, Oct. 10, 2024 | 11 12 18 30 36 37 |
| Monday, Oct. 7, 2024 | 01 07 21 26 36 40 |
| Thursday, Oct. 3, 2024 | 04 08 13 31 42 43 |
| Monday, Sept. 30, 2024 | 04 14 20 31 36 40 |
| Thursday, Sept. 26, 2024 | 02 15 16 19 37 39 |
| Monday, Sept. 23, 2024 | 01 07 19 23 32 44 |
| Thursday, Sept. 19, 2024 | 17 20 27 35 41 43 |
| Monday, Sept. 16, 2024 | 02 06 27 31 38 44 |
| Thursday, Sept. 12, 2024 | 14 19 26 36 40 42 |
| Monday, Sept. 9, 2024 | 14 19 31 35 38 39 |
| Thursday, Sept. 5, 2024 | 07 14 15 24 26 32 |
| Monday, Sept. 2, 2024 | 01 05 06 24 27 37 |
| Thursday, Aug. 29, 2024 | 08 13 14 21 33 36 |
| Monday, Aug. 26, 2024 | 03 08 09 24 25 34 |
| Thursday, Aug. 22, 2024 | 06 18 33 37 38 41 |
| Monday, Aug. 19, 2024 | 01 06 12 20 27 33 |
| Thursday, Aug. 15, 2024 | 27 28 31 32 41 45 |
| Monday, Aug. 12, 2024 | 09 13 29 32 44 46 |
| Thursday, Aug. 8, 2024 | 01 29 30 31 39 41 |
| Monday, Aug. 5, 2024 | 12 13 23 26 45 46 |
| Thursday, Aug. 1, 2024 | 11 19 41 43 44 46 |
| Monday, July 29, 2024 | 04 28 31 33 43 46 |
| Thursday, July 25, 2024 | 15 16 28 29 38 44 |
| Monday, July 22, 2024 | 12 27 28 39 44 45 |
| Thursday, July 18, 2024 | 03 20 27 34 40 41 |
| Monday, July 15, 2024 | 07 11 14 15 30 44 |
| Thursday, July 11, 2024 | 08 11 25 29 30 46 |
| Monday, July 8, 2024 | 05 07 10 20 44 46 |
| Thursday, July 4, 2024 | 05 08 09 20 28 34 |
| Monday, July 1, 2024 | 03 04 06 30 32 33 |
| Thursday, June 27, 2024 | 03 10 13 26 32 33 |
| Monday, June 24, 2024 | 09 10 13 21 43 45 |
| Thursday, June 20, 2024 | 21 26 28 29 37 44 |
| Monday, June 17, 2024 | 05 35 37 38 43 45 |
| Thursday, June 13, 2024 | 12 14 25 29 33 36 |
| Monday, June 10, 2024 | 01 13 17 22 34 46 |
| Thursday, June 6, 2024 | 11 13 16 36 37 44 |
| Monday, June 3, 2024 | 01 24 29 30 36 43 |
| Thursday, May 30, 2024 | 10 13 22 39 40 43 |
| Monday, May 27, 2024 | 11 16 18 19 30 35 |
| Thursday, May 23, 2024 | 03 20 27 28 39 46 |
| Monday, May 20, 2024 | 04 14 26 29 36 39 |
| Thursday, May 16, 2024 | 08 10 15 20 23 29 |
| Monday, May 13, 2024 | 02 03 04 12 20 26 |
| Thursday, May 9, 2024 | 05 06 29 30 33 36 |
| Monday, May 6, 2024 | 20 24 28 29 34 41 |
| Thursday, May 2, 2024 | 12 15 23 28 31 44 |
| Monday, April 29, 2024 | 08 11 18 23 30 43 |
| Thursday, April 25, 2024 | 02 09 10 17 30 39 |
| Monday, April 22, 2024 | 04 06 08 22 26 45 |
| Thursday, April 18, 2024 | 09 14 20 27 31 42 |
| Monday, April 15, 2024 | 02 08 15 22 26 40 |
| Thursday, April 11, 2024 | 02 03 26 42 44 46 |
| Monday, April 8, 2024 | 03 08 11 29 37 45 |
| Thursday, April 4, 2024 | 06 14 21 27 30 35 |
| Monday, April 1, 2024 | 01 06 12 21 30 46 |
| Thursday, March 28, 2024 | 13 27 32 36 37 43 |
| Monday, March 25, 2024 | 08 15 25 32 41 43 |
| Thursday, March 21, 2024 | 14 22 30 31 32 41 |
| Monday, March 18, 2024 | 03 11 13 14 33 42 |
| Thursday, March 14, 2024 | 03 23 26 29 32 41 |
| Monday, March 11, 2024 | 07 22 25 28 43 46 |
| Thursday, March 7, 2024 | 07 21 38 42 44 46 |
| Monday, March 4, 2024 | 04 05 09 14 15 46 |
| Thursday, Feb. 29, 2024 | 13 23 26 33 40 45 |
| Monday, Feb. 26, 2024 | 11 21 23 26 33 42 |
| Thursday, Feb. 22, 2024 | 04 07 18 22 36 44 |
| Monday, Feb. 19, 2024 | 04 25 28 38 39 46 |
| Thursday, Feb. 15, 2024 | 03 19 20 27 32 39 |
| Monday, Feb. 12, 2024 | 04 05 07 09 36 41 |
| Thursday, Feb. 8, 2024 | 16 20 23 28 30 37 |
| Monday, Feb. 5, 2024 | 15 22 26 28 33 38 |
| Thursday, Feb. 1, 2024 | 01 03 15 25 27 29 |
| Monday, Jan. 29, 2024 | 02 13 14 24 29 43 |
| Thursday, Jan. 25, 2024 | 02 20 29 34 37 42 |
| Monday, Jan. 22, 2024 | 01 09 14 20 28 29 |
| Thursday, Jan. 18, 2024 | 01 03 17 21 29 42 |
| Monday, Jan. 15, 2024 | 01 19 30 32 36 44 |
| Thursday, Jan. 11, 2024 | 02 05 13 26 28 45 |
| Monday, Jan. 8, 2024 | 07 11 15 34 38 44 |
| Thursday, Jan. 4, 2024 | 03 08 11 20 28 36 |
| Monday, Jan. 1, 2024 | 05 07 24 25 35 38 |
Other years: all Pick-6 years.
More: Pick-6 hot numbers · most common Pick-6 numbers · overdue Pick-6 numbers · Pick-6 odd/even & high/low · Pick-6 pairs & triples · Pick-6 number checker · Pick-6 results history · New Jersey lottery results.
Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.