Pick-6 Winning Numbers 2002

All 104 Pick-6 drawings of 2002, newest first.

Pick-6 winning numbers 2002

DrawingWinning numbers
Monday, Dec. 30, 200209 13 14 28 31 44
Thursday, Dec. 26, 200201 32 38 39 40 48
Monday, Dec. 23, 200201 15 31 33 37 45
Thursday, Dec. 19, 200212 18 41 42 45 48
Monday, Dec. 16, 200203 27 31 40 41 44
Thursday, Dec. 12, 200201 13 28 33 38 40
Monday, Dec. 9, 200207 21 25 29 37 39
Thursday, Dec. 5, 200202 26 28 29 41 46
Monday, Dec. 2, 200203 16 19 21 38 48
Thursday, Nov. 28, 200216 29 31 36 38 47
Monday, Nov. 25, 200201 02 12 21 24 32
Thursday, Nov. 21, 200203 13 15 19 21 29
Monday, Nov. 18, 200206 11 21 24 32 44
Thursday, Nov. 14, 200203 04 24 29 41 46
Monday, Nov. 11, 200205 06 25 27 42 45
Thursday, Nov. 7, 200209 11 12 17 20 25
Monday, Nov. 4, 200213 22 23 30 31 44
Thursday, Oct. 31, 200201 12 36 37 41 43
Monday, Oct. 28, 200210 13 16 21 26 28
Thursday, Oct. 24, 200205 13 15 19 27 47
Monday, Oct. 21, 200204 08 10 26 44 49
Thursday, Oct. 17, 200207 08 11 26 42 47
Monday, Oct. 14, 200220 21 22 30 39 45
Thursday, Oct. 10, 200209 13 23 37 39 44
Monday, Oct. 7, 200218 22 25 28 32 47
Thursday, Oct. 3, 200201 03 07 22 25 46
Monday, Sept. 30, 200201 02 14 33 44 45
Thursday, Sept. 26, 200204 26 31 39 42 47
Monday, Sept. 23, 200201 12 23 28 43 48
Thursday, Sept. 19, 200203 06 16 25 37 44
Monday, Sept. 16, 200207 11 28 33 40 41
Thursday, Sept. 12, 200201 03 05 23 30 32
Monday, Sept. 9, 200206 21 25 29 36 42
Thursday, Sept. 5, 200206 09 13 15 23 44
Monday, Sept. 2, 200203 17 27 38 46 48
Thursday, Aug. 29, 200208 09 13 23 27 33
Monday, Aug. 26, 200223 27 34 37 46 47
Thursday, Aug. 22, 200206 07 13 15 17 41
Monday, Aug. 19, 200218 26 28 34 40 49
Thursday, Aug. 15, 200202 09 29 35 44 45
Monday, Aug. 12, 200210 24 26 39 40 48
Thursday, Aug. 8, 200201 09 32 36 38 44
Monday, Aug. 5, 200205 19 20 39 40 48
Thursday, Aug. 1, 200202 27 30 34 47 48
Monday, July 29, 200214 23 28 36 41 43
Thursday, July 25, 200208 19 37 39 42 43
Monday, July 22, 200212 14 17 32 33 37
Thursday, July 18, 200203 12 20 27 39 45
Monday, July 15, 200206 08 18 23 25 38
Thursday, July 11, 200215 17 19 28 34 36
Monday, July 8, 200212 15 18 27 34 38
Thursday, July 4, 200211 18 21 33 44 48
Monday, July 1, 200207 09 19 21 26 34
Thursday, June 27, 200203 09 19 23 35 39
Monday, June 24, 200214 17 25 34 36 40
Thursday, June 20, 200204 09 16 22 35 47
Monday, June 17, 200214 23 28 31 37 40
Thursday, June 13, 200205 22 25 34 41 45
Monday, June 10, 200208 10 28 38 39 42
Thursday, June 6, 200204 05 15 26 34 41
Monday, June 3, 200206 11 15 16 26 37
Thursday, May 30, 200201 09 11 13 31 37
Monday, May 27, 200201 08 09 12 29 35
Thursday, May 23, 200205 12 25 33 42 43
Monday, May 20, 200208 11 20 33 43 44
Thursday, May 16, 200205 14 21 25 32 41
Monday, May 13, 200204 18 25 30 38 43
Thursday, May 9, 200205 06 32 35 38 44
Monday, May 6, 200201 07 11 14 32 43
Thursday, May 2, 200205 14 23 38 40 44
Monday, April 29, 200201 21 26 39 47 49
Thursday, April 25, 200203 33 34 38 43 46
Monday, April 22, 200213 14 29 39 42 43
Thursday, April 18, 200216 17 25 29 34 46
Monday, April 15, 200202 22 31 38 40 46
Thursday, April 11, 200206 11 23 29 34 37
Monday, April 8, 200210 20 29 30 31 47
Thursday, April 4, 200207 10 11 22 23 42
Monday, April 1, 200205 08 14 20 29 40
Thursday, March 28, 200202 15 33 40 41 42
Monday, March 25, 200204 05 07 17 47 49
Thursday, March 21, 200201 03 10 11 13 38
Monday, March 18, 200201 05 08 22 39 44
Thursday, March 14, 200209 14 25 32 33 35
Monday, March 11, 200213 26 30 31 33 36
Thursday, March 7, 200201 05 09 12 16 46
Monday, March 4, 200206 08 11 14 16 36
Thursday, Feb. 28, 200221 22 26 27 41 44
Monday, Feb. 25, 200205 18 25 26 32 48
Thursday, Feb. 21, 200204 05 22 26 33 44
Monday, Feb. 18, 200203 07 10 11 27 39
Thursday, Feb. 14, 200201 18 19 25 37 49
Monday, Feb. 11, 200204 15 22 25 29 44
Thursday, Feb. 7, 200206 16 18 45 46 47
Monday, Feb. 4, 200201 05 13 18 25 31
Thursday, Jan. 31, 200203 11 12 31 37 44
Monday, Jan. 28, 200205 08 17 22 41 47
Thursday, Jan. 24, 200214 22 23 35 41 44
Monday, Jan. 21, 200205 07 10 22 23 24
Thursday, Jan. 17, 200204 10 11 15 21 25
Monday, Jan. 14, 200208 14 18 29 40 43
Thursday, Jan. 10, 200217 24 26 34 39 44
Monday, Jan. 7, 200202 18 31 36 40 45
Thursday, Jan. 3, 200217 22 24 29 35 48

Other years: all Pick-6 years.

More: Pick-6 hot numbers · most common Pick-6 numbers · overdue Pick-6 numbers · Pick-6 odd/even & high/low · Pick-6 pairs & triples · Pick-6 number checker · Pick-6 results history · New Jersey lottery results.

Must be 18 or older to play (older in some states). If gambling has stopped being fun, call or text 1-800-GAMBLER. Results are checked against official sources, but the official lottery’s results always govern.